![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| THOMAS PYATT PETER BONE |
WENDY E TAGGART GRANT PATTERSON |
|||||||||||||||
| SUE MCILROY DAVE TOCKER |
WAYNE SMITH STUART GRANT |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 7: Canterbury Team | 2 S | 8 | 110 | 3 N | 8 | 100 | 210 | 5 | -70 | 5 | 1 | ||||
| Board 14 | 7: Canterbury Team | 5 W | 11 | -450 | 5 W | 10 | -50 | -500 | -11 | -380 | -2 | -10 | ||||
| Board 15 | 7: Canterbury Team | 4 W | 12 | -480 | 6 E | 12 | 980 | 500 | 11 | -730 | 6 | 6 | ||||
| Board 16 | 7: Canterbury Team | 2NT S | 9 | 150 | 1NT W | 4 | -300 | -150 | -4 | 260 | -3 | -1 | ||||
| Board 17 | 7: Canterbury Team | 6NT E | 13 | -1020 | 6NT E | 13 | 1020 | 0 | 0 | -760 | -6 | 6 | ||||
| Board 18 | 7: Canterbury Team | 3NT E | 8 | 50 | 1NT E | 9 | 150 | 200 | 5 | -130 | 5 | 1 | ||||
| Board 19 | 7: Canterbury Team | 3 N | 8 | -50 | 4 W | 6 | -400 | -450 | -10 | -10 | -1 | -9 | ||||
| Board 20 | 7: Canterbury Team | 4 N | 8 | -200 | 3NT S | 8 | 100 | -100 | -3 | 50 | -6 | 4 | ||||
| Board 21 | 7: Canterbury Team | 1NT S | 5 | -200 | 1NT S | 5 | 200 | 0 | 0 | -180 | -1 | 1 | ||||
| Board 22 | 7: Canterbury Team | 3NT S | 6 | -150 | 2 W | 9 | 140 | -10 | 0 | |||||||
| Board 23 | 7: Canterbury Team | 3NT S | 7 | -200 | 4 S | 12 | -680 | -880 | -13 | 460 | -12 | -6 | ||||
| Board 24 | 7: Canterbury Team | 3 N | 10 | 170 | 3 N | 11 | -200 | -30 | -1 | 60 | 3 | -4 | ||||
| Total | -21 | -12 | -11 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.