NZ Bridge logo Altosoft logo

NZ IPS 2018 INTERMEDIATE - MATCH 9

Team 5 - Wellington Team

    Home Table   Away Table     Pair Datums
  MARGARET DICK
GRAEME DICK
  TAKAYO YANAGISAWA
CHERYL PARSONS
 
  KAREN SMITH
CANDICE DOYLE
  TUREI HARONGA
SIMON LOUISSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 131: Auckland/Northland Team 3D E7200 2H S6200   4009   -7074
Board 141: Auckland/Northland Team 4H W11-450 4H W11450   00   -380-22
Board 151: Auckland/Northland Team 4H W12-480 4H W12480   00   -7306-6
Board 161: Auckland/Northland Team 1NT W3400 3C S10-130   2707   26044
Board 171: Auckland/Northland Team 4NT E12-490 4H W13510   201   -7607-6
Board 181: Auckland/Northland Team 1NT W8-120 3NT E9400   2807   -13007
Board 191: Auckland/Northland Team 2S W6200 1S W8110   3107   -1053
Board 201: Auckland/Northland Team 5D S10-100 5D S9200   1003   50-46
Board 211: Auckland/Northland Team 2S N6-200 1NT W790   -110-3   -180-1-3
Board 221: Auckland/Northland Team 1H W9-140 2H W9140   00      
Board 231: Auckland/Northland Team 4S N12680 4S N12-680   00   4606-6
Board 241: Auckland/Northland Team 4S N9-50 5H W8-150   -200-5   60-3-3
Total26  252

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results