NZ Bridge logo Altosoft logo

NZ IPS 2018 INTERMEDIATE - MATCH 9

Team 6 - Waikato Bays Team

    Home Table   Away Table     Pair Datums
  JAN GYENGE
ANDREA ANDRESEN
  JUDY RUSSELL
PAM HODGKINSON
 
  DARRELL SIDON
THEO JORDENS
  ROCHELLE VAN HEUVEN
TIM RIGTER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 133: Otago/Southland Team 2H S7-100 1NT N5200   1003   -70-14
Board 143: Otago/Southland Team 2D W12-170 4H E11450   2807   -38052
Board 153: Otago/Southland Team 6H W12-980 6H W12980   00   -730-66
Board 163: Otago/Southland Team 1NT W5200 1NT W3-400   -200-5   260-2-4
Board 173: Otago/Southland Team 4NT E12-490 6H E131010   52011   -76076
Board 183: Otago/Southland Team 2D W10-130 2NT E8120   -100      
Board 193: Otago/Southland Team 1S W7-80 1S W8110   301   -10-23
Board 203: Otago/Southland Team 5D S11600 5D S11-600   00   5011-11
Board 213: Otago/Southland Team 1NT S6-100 1NT N5200   1003   -18021
Board 223: Otago/Southland Team 3C N6-150 2H E6-200   -350-8   -1400-8
Board 233: Otago/Southland Team 3NT S7-200 4S S12-680   -880-13   460-12-6
Board 243: Otago/Southland Team 4S N9-50 4S N950   00   60-33
Total-1  -1-4

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results