![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| WENDY E TAGGART GRANT PATTERSON |
THOMAS PYATT PETER BONE |
|||||||||||||||
| WAYNE SMITH STUART GRANT |
SUE MCILROY DAVE TOCKER |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 2: Top of the South Team | 3 N | 8 | -100 | 2 S | 8 | -110 | -210 | -5 | -70 | -1 | -5 | ||||
| Board 14 | 2: Top of the South Team | 5 W | 10 | 50 | 5 W | 11 | 450 | 500 | 11 | -380 | 10 | 2 | ||||
| Board 15 | 2: Top of the South Team | 6 E | 12 | -980 | 4 W | 12 | 480 | -500 | -11 | -730 | -6 | -6 | ||||
| Board 16 | 2: Top of the South Team | 1NT W | 4 | 300 | 2NT S | 9 | -150 | 150 | 4 | 260 | 1 | 3 | ||||
| Board 17 | 2: Top of the South Team | 6NT E | 13 | -1020 | 6NT E | 13 | 1020 | 0 | 0 | -760 | -6 | 6 | ||||
| Board 18 | 2: Top of the South Team | 1NT E | 9 | -150 | 3NT E | 8 | -50 | -200 | -5 | -130 | -1 | -5 | ||||
| Board 19 | 2: Top of the South Team | 4 W | 6 | 400 | 3 N | 8 | 50 | 450 | 10 | -10 | 9 | 1 | ||||
| Board 20 | 2: Top of the South Team | 3NT S | 8 | -100 | 4 N | 8 | 200 | 100 | 3 | 50 | -4 | 6 | ||||
| Board 21 | 2: Top of the South Team | 1NT S | 5 | -200 | 1NT S | 5 | 200 | 0 | 0 | -180 | -1 | 1 | ||||
| Board 22 | 2: Top of the South Team | 2 W | 9 | -140 | 3NT S | 6 | 150 | 10 | 0 | |||||||
| Board 23 | 2: Top of the South Team | 4 S | 12 | 680 | 3NT S | 7 | 200 | 880 | 13 | 460 | 6 | 12 | ||||
| Board 24 | 2: Top of the South Team | 3 N | 11 | 200 | 3 N | 10 | -170 | 30 | 1 | 60 | 4 | -3 | ||||
| Total | 21 | 11 | 12 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.