![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| HAMISH RYAN PHILLIP HENSMAN |
GARY FOIDL BRETT GLASS |
|||||||||||||||
| PAT RUTHERFORD TONY HACKING |
GLENN COUTTS SAMUEL COUTTS |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 6: Waikato Bays Team | 3 S | 10 | 170 | 5 E | 11 | 400 | 570 | 11 | -50 | 6 | 8 | ||||
| Board 2 | 6: Waikato Bays Team | 3NT N | 10 | 630 | 3NT N | 10 | -630 | 0 | 0 | 520 | 3 | -3 | ||||
| Board 3 | 6: Waikato Bays Team | 3 S | 8 | -50 | 4 W | 9 | -100 | -150 | -4 | -150 | 3 | -6 | ||||
| Board 4 | 6: Waikato Bays Team | 5 E | 12 | -680 | 6 W | 11 | -100 | -780 | -13 | -90 | -11 | -5 | ||||
| Board 5 | 6: Waikato Bays Team | 3 E | 10 | -170 | 4 E | 10 | 420 | 250 | 6 | -350 | 5 | 2 | ||||
| Board 6 | 6: Waikato Bays Team | 4 X N | 6 | -800 | 4 W | 12 | 680 | -120 | -3 | -680 | -3 | 0 | ||||
| Board 7 | 6: Waikato Bays Team | 4 W | 11 | -650 | 5 XX N | 10 | 400 | -250 | -6 | -480 | -5 | -2 | ||||
| Board 8 | 6: Waikato Bays Team | 3 N | 8 | -50 | 3 W | 11 | 150 | 100 | 3 | -100 | 2 | 2 | ||||
| Board 9 | 6: Waikato Bays Team | 4 W | 10 | -620 | 4 E | 11 | 650 | 30 | 1 | -640 | 1 | 0 | ||||
| Board 10 | 6: Waikato Bays Team | 3 W | 8 | 100 | 2NT E | 8 | 120 | 220 | 6 | -60 | 4 | 2 | ||||
| Board 11 | 6: Waikato Bays Team | 2 E | 10 | -170 | 4 E | 10 | 420 | 250 | 6 | -300 | 4 | 3 | ||||
| Board 12 | 6: Waikato Bays Team | 4 W | 10 | -420 | 4 W | 10 | 420 | 0 | 0 | -370 | -2 | 2 | ||||
| Total | 7 | 7 | 3 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.