NZ Bridge logo Altosoft logo

NZ IPS 2018 OPEN - MATCH 1

Team 5 - Wellington Team

    Home Table   Away Table     Pair Datums
  ALAN GRANT
ANTHONY KER
  JENNY WILKINSON
SHIRLEY NEWTON
 
  DAVID SKIPPER
TIMOTHY SCHUMACHER
  NIGEL KEARNEY
KARL HAYES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 17: Canterbury Team 4D E11-150 3NT W8-50   -200-5   -50-3-3
Board 27: Canterbury Team 3NT N9600 1NT N11-210   3909   52027
Board 37: Canterbury Team 3H W9-140 5DX S8500   3608   -15008
Board 47: Canterbury Team 6S W11100 6S E11-100   00   -905-5
Board 57: Canterbury Team 5C W11-400 4S E10420   201   -350-22
Board 67: Canterbury Team 4H W12-680 4H W12680   00      
Board 77: Canterbury Team 5HX N10-200 4S W12680   48010   -48075
Board 87: Canterbury Team 2D W10-130 3D W10130   00   -100-11
Board 97: Canterbury Team 4H E11-650 4H E10620   -30-1   -6400-1
Board 107: Canterbury Team 3H W7200 3D E10130   3308   -6062
Board 117: Canterbury Team 4S W10-420 4S E10420   00   -300-33
Board 127: Canterbury Team 3S W10-170 4S W10420   2506   -37052
Total36  1621

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results