![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| ALAN GRANT ANTHONY KER |
JENNY WILKINSON SHIRLEY NEWTON |
|||||||||||||||
| DAVID SKIPPER TIMOTHY SCHUMACHER |
NIGEL KEARNEY KARL HAYES |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 7: Canterbury Team | 4 E | 11 | -150 | 3NT W | 8 | -50 | -200 | -5 | -50 | -3 | -3 | ||||
| Board 2 | 7: Canterbury Team | 3NT N | 9 | 600 | 1NT N | 11 | -210 | 390 | 9 | 520 | 2 | 7 | ||||
| Board 3 | 7: Canterbury Team | 3 W | 9 | -140 | 5 X S | 8 | 500 | 360 | 8 | -150 | 0 | 8 | ||||
| Board 4 | 7: Canterbury Team | 6 W | 11 | 100 | 6 E | 11 | -100 | 0 | 0 | -90 | 5 | -5 | ||||
| Board 5 | 7: Canterbury Team | 5 W | 11 | -400 | 4 E | 10 | 420 | 20 | 1 | -350 | -2 | 2 | ||||
| Board 6 | 7: Canterbury Team | 4 W | 12 | -680 | 4 W | 12 | 680 | 0 | 0 | |||||||
| Board 7 | 7: Canterbury Team | 5 X N | 10 | -200 | 4 W | 12 | 680 | 480 | 10 | -480 | 7 | 5 | ||||
| Board 8 | 7: Canterbury Team | 2 W | 10 | -130 | 3 W | 10 | 130 | 0 | 0 | -100 | -1 | 1 | ||||
| Board 9 | 7: Canterbury Team | 4 E | 11 | -650 | 4 E | 10 | 620 | -30 | -1 | -640 | 0 | -1 | ||||
| Board 10 | 7: Canterbury Team | 3 W | 7 | 200 | 3 E | 10 | 130 | 330 | 8 | -60 | 6 | 2 | ||||
| Board 11 | 7: Canterbury Team | 4 W | 10 | -420 | 4 E | 10 | 420 | 0 | 0 | -300 | -3 | 3 | ||||
| Board 12 | 7: Canterbury Team | 3 W | 10 | -170 | 4 W | 10 | 420 | 250 | 6 | -370 | 5 | 2 | ||||
| Total | 36 | 16 | 21 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.