NZ Bridge logo Altosoft logo

NZ IPS 2018 OPEN - MATCH 1

Team 6 - Waikato Bays Team

    Home Table   Away Table     Pair Datums
  GARY FOIDL
BRETT GLASS
  HAMISH RYAN
PHILLIP HENSMAN
 
  GLENN COUTTS
SAMUEL COUTTS
  PAT RUTHERFORD
TONY HACKING
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 13: Otago/Southland Team 5D E11-400 3H S10-170   -570-11   -50-8-6
Board 23: Otago/Southland Team 3NT N10630 3NT N10-630   00   5203-3
Board 33: Otago/Southland Team 4H W9100 3D S850   1504   -1506-3
Board 43: Otago/Southland Team 6S W11100 5S E12680   78013   -90511
Board 53: Otago/Southland Team 4S E10-420 3S E10170   -250-6   -350-2-5
Board 63: Otago/Southland Team 4H W12-680 4SX N6800   1203   -68003
Board 73: Otago/Southland Team 5HXX N10-400 4S W11650   2506   -48025
Board 83: Otago/Southland Team 3D W11-150 3S N850   -100-3   -100-2-2
Board 93: Otago/Southland Team 4H E11-650 4H W10620   -30-1   -6400-1
Board 103: Otago/Southland Team 2NT E8-120 3C W8-100   -220-6   -60-2-4
Board 113: Otago/Southland Team 4S E10-420 2S E10170   -250-6   -300-3-4
Board 123: Otago/Southland Team 4S W10-420 4S W10420   00   -370-22
Total-7  -3-7

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results