NZ Bridge logo Altosoft logo

NZ IPS 2018 OPEN - MATCH 1

Team 7 - Canterbury Team

    Home Table   Away Table     Pair Datums
  JENNY WILKINSON
SHIRLEY NEWTON
  ALAN GRANT
ANTHONY KER
 
  NIGEL KEARNEY
KARL HAYES
  DAVID SKIPPER
TIMOTHY SCHUMACHER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 15: Wellington Team 3NT W850 4D E11150   2005   -5033
Board 25: Wellington Team 1NT N11210 3NT N9-600   -390-9   520-7-2
Board 35: Wellington Team 5DX S8-500 3H W9140   -360-8   -150-80
Board 45: Wellington Team 6S E11100 6S W11-100   00   -905-5
Board 55: Wellington Team 4S E10-420 5C W11400   -20-1   -350-22
Board 65: Wellington Team 4H W12-680 4H W12680   00      
Board 75: Wellington Team 4S W12-680 5HX N10200   -480-10   -480-5-7
Board 85: Wellington Team 3D W10-130 2D W10130   00   -100-11
Board 95: Wellington Team 4H E10-620 4H E11650   301   -64010
Board 105: Wellington Team 3D E10-130 3H W7-200   -330-8   -60-2-6
Board 115: Wellington Team 4S E10-420 4S W10420   00   -300-33
Board 125: Wellington Team 4S W10-420 3S W10170   -250-6   -370-2-5
Total-36  -21-16

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results