![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| JENNY WILKINSON SHIRLEY NEWTON |
ALAN GRANT ANTHONY KER |
|||||||||||||||
| NIGEL KEARNEY KARL HAYES |
DAVID SKIPPER TIMOTHY SCHUMACHER |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 5: Wellington Team | 3NT W | 8 | 50 | 4 E | 11 | 150 | 200 | 5 | -50 | 3 | 3 | ||||
| Board 2 | 5: Wellington Team | 1NT N | 11 | 210 | 3NT N | 9 | -600 | -390 | -9 | 520 | -7 | -2 | ||||
| Board 3 | 5: Wellington Team | 5 X S | 8 | -500 | 3 W | 9 | 140 | -360 | -8 | -150 | -8 | 0 | ||||
| Board 4 | 5: Wellington Team | 6 E | 11 | 100 | 6 W | 11 | -100 | 0 | 0 | -90 | 5 | -5 | ||||
| Board 5 | 5: Wellington Team | 4 E | 10 | -420 | 5 W | 11 | 400 | -20 | -1 | -350 | -2 | 2 | ||||
| Board 6 | 5: Wellington Team | 4 W | 12 | -680 | 4 W | 12 | 680 | 0 | 0 | |||||||
| Board 7 | 5: Wellington Team | 4 W | 12 | -680 | 5 X N | 10 | 200 | -480 | -10 | -480 | -5 | -7 | ||||
| Board 8 | 5: Wellington Team | 3 W | 10 | -130 | 2 W | 10 | 130 | 0 | 0 | -100 | -1 | 1 | ||||
| Board 9 | 5: Wellington Team | 4 E | 10 | -620 | 4 E | 11 | 650 | 30 | 1 | -640 | 1 | 0 | ||||
| Board 10 | 5: Wellington Team | 3 E | 10 | -130 | 3 W | 7 | -200 | -330 | -8 | -60 | -2 | -6 | ||||
| Board 11 | 5: Wellington Team | 4 E | 10 | -420 | 4 W | 10 | 420 | 0 | 0 | -300 | -3 | 3 | ||||
| Board 12 | 5: Wellington Team | 4 W | 10 | -420 | 3 W | 10 | 170 | -250 | -6 | -370 | -2 | -5 | ||||
| Total | -36 | -21 | -16 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.