NZ Bridge logo Altosoft logo

NZ IPS 2018 OPEN - MATCH 10

Team 4 - Central Districts Team

    Home Table   Away Table     Pair Datums
  COLIN CARRYER
SANDRA CALVERT
  ALAN GRANT
ANTHONY KER
 
  NIGEL KEARNEY
KARL HAYES
  MAIRI BRISTOW
MATTHEW BRISTOW
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 15: Wellington Team 4H W8100 4S N10-420   -320-8   380-7-1
Board 25: Wellington Team 4H N12680 4H S12-680   00      
Board 35: Wellington Team 6C E12-1370 3NT W11660   -710-12   -670-120
Board 45: Wellington Team 4S N8-200 2NT N8-120   -320-8   30-6-3
Board 55: Wellington Team 2H W8-110 4H W8-100   -210-5   20-4-2
Board 65: Wellington Team 6D W11100 2NT E11210   3107   -3009-3
Board 75: Wellington Team 3NT E8100 3NT E8-100   00   -2508-8
Board 85: Wellington Team 4S W11-450 5S W11450   00      
Board 95: Wellington Team 3NT N8-50 3D S9-110   -160-4   70-3-1
Board 105: Wellington Team 2H W9-140 1NT E790   -50-2   -60-21
Board 115: Wellington Team 4SX N9-100 3S N850   -50-2   -40-20
Board 125: Wellington Team 1NT S8120 2NT N7100   2206   033
Total-28  -16-14

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results