![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| MATTHEW BRISTOW MAIRI BRISTOW |
JENNY WILKINSON SHIRLEY NEWTON |
|||||||||||||||
| DAVID SKIPPER TIMOTHY SCHUMACHER |
COLIN CARRYER SANDRA CALVERT |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 7: Canterbury Team | 3NT N | 11 | 660 | 3NT N | 11 | -660 | 0 | 0 | |||||||
| Board 14 | 7: Canterbury Team | 4 X E | 7 | 500 | 4 X E | 6 | -800 | -300 | -7 | 450 | 2 | -8 | ||||
| Board 15 | 7: Canterbury Team | PASS N | = | 0 | 2 N | 10 | -170 | -170 | -5 | -10 | 0 | -5 | ||||
| Board 16 | 7: Canterbury Team | 4 S | 9 | -50 | 3 S | 9 | -140 | -190 | -5 | 0 | -2 | -4 | ||||
| Board 17 | 7: Canterbury Team | 4 N | 10 | 420 | 4 N | 10 | -420 | 0 | 0 | 240 | 5 | -5 | ||||
| Board 18 | 7: Canterbury Team | 4 N | 10 | 620 | 5 X N | 10 | 200 | 820 | 13 | 180 | 10 | 9 | ||||
| Board 19 | 7: Canterbury Team | 3NT W | 7 | 200 | 4 N | 8 | 100 | 300 | 7 | 10 | 5 | 3 | ||||
| Board 20 | 7: Canterbury Team | 6 N | 13 | 1390 | 6 N | 13 | -1390 | 0 | 0 | 980 | 9 | -9 | ||||
| Board 21 | 7: Canterbury Team | 2 E | 8 | -110 | 2 E | 8 | 110 | 0 | 0 | 10 | -3 | 3 | ||||
| Board 22 | 7: Canterbury Team | 4 S | 12 | 480 | 3 S | 12 | -230 | 250 | 6 | 330 | 4 | 3 | ||||
| Board 23 | 7: Canterbury Team | 1NT E | 8 | -120 | 3 W | 8 | -100 | -220 | -6 | 50 | -5 | -2 | ||||
| Board 24 | 7: Canterbury Team | 4 W | 7 | 150 | 4 W | 8 | -100 | 50 | 2 | 110 | 1 | 0 | ||||
| Total | 5 | 26 | -15 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.