NZ Bridge logo Altosoft logo

NZ IPS 2018 OPEN - MATCH 11

Team 4 - Central Districts Team

    Home Table   Away Table     Pair Datums
  MATTHEW BRISTOW
MAIRI BRISTOW
  JENNY WILKINSON
SHIRLEY NEWTON
 
  DAVID SKIPPER
TIMOTHY SCHUMACHER
  COLIN CARRYER
SANDRA CALVERT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 137: Canterbury Team 3NT N11660 3NT N11-660   00      
Board 147: Canterbury Team 4SX E7500 4SX E6-800   -300-7   4502-8
Board 157: Canterbury Team PASS N=0 2H N10-170   -170-5   -100-5
Board 167: Canterbury Team 4H S9-50 3H S9-140   -190-5   0-2-4
Board 177: Canterbury Team 4S N10420 4S N10-420   00   2405-5
Board 187: Canterbury Team 4S N10620 5SX N10200   82013   180109
Board 197: Canterbury Team 3NT W7200 4S N8100   3007   1053
Board 207: Canterbury Team 6C N131390 6C N13-1390   00   9809-9
Board 217: Canterbury Team 2H E8-110 2H E8110   00   10-33
Board 227: Canterbury Team 4H S12480 3H S12-230   2506   33043
Board 237: Canterbury Team 1NT E8-120 3S W8-100   -220-6   50-5-2
Board 247: Canterbury Team 4H W7150 4H W8-100   502   11010
Total5  26-15

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results