![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| NIGEL KEARNEY KARL HAYES |
PAT RUTHERFORD TONY HACKING |
|||||||||||||||
| GARY FOIDL BRETT GLASS |
ALAN GRANT ANTHONY KER |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 6: Waikato Bays Team | 3NT N | 10 | 630 | 3NT N | 11 | -660 | -30 | -1 | 670 | -1 | 0 | ||||
| Board 14 | 6: Waikato Bays Team | 4 X E | 7 | 500 | 5 S | 11 | -400 | 100 | 3 | 450 | 2 | 2 | ||||
| Board 15 | 6: Waikato Bays Team | 3 S | 8 | -100 | 1NT S | 5 | 200 | 100 | 3 | -10 | -3 | 5 | ||||
| Board 16 | 6: Waikato Bays Team | 5 W | 9 | 200 | 4 S | 8 | 100 | 300 | 7 | 0 | 5 | 3 | ||||
| Board 17 | 6: Waikato Bays Team | 4 N | 11 | 450 | 2 N | 10 | -170 | 280 | 7 | 240 | 5 | 2 | ||||
| Board 18 | 6: Waikato Bays Team | 4 W | 8 | 100 | 5 N | 10 | 100 | 200 | 5 | 180 | -2 | 7 | ||||
| Board 19 | 6: Waikato Bays Team | 3 W | 8 | 100 | 3NT E | 9 | 600 | 700 | 12 | 10 | 3 | 12 | ||||
| Board 20 | 6: Waikato Bays Team | 6 X W | 8 | 1100 | 4 N | 11 | -650 | 450 | 10 | 980 | 3 | 8 | ||||
| Board 21 | 6: Waikato Bays Team | 2 W | 5 | 150 | 2NT W | 7 | -50 | 100 | 3 | 10 | 4 | -1 | ||||
| Board 22 | 6: Waikato Bays Team | 5 N | 12 | 420 | 4 N | 12 | -170 | 250 | 6 | 330 | 3 | 4 | ||||
| Board 23 | 6: Waikato Bays Team | 2 N | 9 | 110 | 2 W | 5 | -300 | -190 | -5 | 50 | 2 | -6 | ||||
| Board 24 | 6: Waikato Bays Team | 2NT E | 6 | 100 | 3 W | 8 | -50 | 50 | 2 | 110 | 0 | 2 | ||||
| Total | 52 | 21 | 38 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.