![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| PAT RUTHERFORD TONY HACKING |
NIGEL KEARNEY KARL HAYES |
|||||||||||||||
| ALAN GRANT ANTHONY KER |
GARY FOIDL BRETT GLASS |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 5: Wellington Team | 3NT N | 11 | 660 | 3NT N | 10 | -630 | 30 | 1 | 670 | 0 | 1 | ||||
| Board 14 | 5: Wellington Team | 5 S | 11 | 400 | 4 X E | 7 | -500 | -100 | -3 | 450 | -2 | -2 | ||||
| Board 15 | 5: Wellington Team | 1NT S | 5 | -200 | 3 S | 8 | 100 | -100 | -3 | -10 | -5 | 3 | ||||
| Board 16 | 5: Wellington Team | 4 S | 8 | -100 | 5 W | 9 | -200 | -300 | -7 | 0 | -3 | -5 | ||||
| Board 17 | 5: Wellington Team | 2 N | 10 | 170 | 4 N | 11 | -450 | -280 | -7 | 240 | -2 | -5 | ||||
| Board 18 | 5: Wellington Team | 5 N | 10 | -100 | 4 W | 8 | -100 | -200 | -5 | 180 | -7 | 2 | ||||
| Board 19 | 5: Wellington Team | 3NT E | 9 | -600 | 3 W | 8 | -100 | -700 | -12 | 10 | -12 | -3 | ||||
| Board 20 | 5: Wellington Team | 4 N | 11 | 650 | 6 X W | 8 | -1100 | -450 | -10 | 980 | -8 | -3 | ||||
| Board 21 | 5: Wellington Team | 2NT W | 7 | 50 | 2 W | 5 | -150 | -100 | -3 | 10 | 1 | -4 | ||||
| Board 22 | 5: Wellington Team | 4 N | 12 | 170 | 5 N | 12 | -420 | -250 | -6 | 330 | -4 | -3 | ||||
| Board 23 | 5: Wellington Team | 2 W | 5 | 300 | 2 N | 9 | -110 | 190 | 5 | 50 | 6 | -2 | ||||
| Board 24 | 5: Wellington Team | 3 W | 8 | 50 | 2NT E | 6 | -100 | -50 | -2 | 110 | -2 | 0 | ||||
| Total | -52 | -38 | -21 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.