NZ Bridge logo Altosoft logo

NZ IPS 2018 OPEN - MATCH 11

Team 6 - Waikato Bays Team

    Home Table   Away Table     Pair Datums
  PAT RUTHERFORD
TONY HACKING
  NIGEL KEARNEY
KARL HAYES
 
  ALAN GRANT
ANTHONY KER
  GARY FOIDL
BRETT GLASS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 135: Wellington Team 3NT N11660 3NT N10-630   301   67001
Board 145: Wellington Team 5C S11400 4SX E7-500   -100-3   450-2-2
Board 155: Wellington Team 1NT S5-200 3H S8100   -100-3   -10-53
Board 165: Wellington Team 4H S8-100 5D W9-200   -300-7   0-3-5
Board 175: Wellington Team 2S N10170 4S N11-450   -280-7   240-2-5
Board 185: Wellington Team 5S N10-100 4H W8-100   -200-5   180-72
Board 195: Wellington Team 3NT E9-600 3H W8-100   -700-12   10-12-3
Board 205: Wellington Team 4H N11650 6DX W8-1100   -450-10   980-8-3
Board 215: Wellington Team 2NT W750 2S W5-150   -100-3   101-4
Board 225: Wellington Team 4D N12170 5D N12-420   -250-6   330-4-3
Board 235: Wellington Team 2C W5300 2C N9-110   1905   506-2
Board 245: Wellington Team 3H W850 2NT E6-100   -50-2   110-20
Total-52  -38-21

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results