![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| JENNY WILKINSON SHIRLEY NEWTON |
MATTHEW BRISTOW MAIRI BRISTOW |
|||||||||||||||
| COLIN CARRYER SANDRA CALVERT |
DAVID SKIPPER TIMOTHY SCHUMACHER |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 4: Central Districts Team | 3NT N | 11 | 660 | 3NT N | 11 | -660 | 0 | 0 | |||||||
| Board 14 | 4: Central Districts Team | 4 X E | 6 | 800 | 4 X E | 7 | -500 | 300 | 7 | 450 | 8 | -2 | ||||
| Board 15 | 4: Central Districts Team | 2 N | 10 | 170 | PASS N | = | 0 | 170 | 5 | -10 | 5 | 0 | ||||
| Board 16 | 4: Central Districts Team | 3 S | 9 | 140 | 4 S | 9 | 50 | 190 | 5 | 0 | 4 | 2 | ||||
| Board 17 | 4: Central Districts Team | 4 N | 10 | 420 | 4 N | 10 | -420 | 0 | 0 | 240 | 5 | -5 | ||||
| Board 18 | 4: Central Districts Team | 5 X N | 10 | -200 | 4 N | 10 | -620 | -820 | -13 | 180 | -9 | -10 | ||||
| Board 19 | 4: Central Districts Team | 4 N | 8 | -100 | 3NT W | 7 | -200 | -300 | -7 | 10 | -3 | -5 | ||||
| Board 20 | 4: Central Districts Team | 6 N | 13 | 1390 | 6 N | 13 | -1390 | 0 | 0 | 980 | 9 | -9 | ||||
| Board 21 | 4: Central Districts Team | 2 E | 8 | -110 | 2 E | 8 | 110 | 0 | 0 | 10 | -3 | 3 | ||||
| Board 22 | 4: Central Districts Team | 3 S | 12 | 230 | 4 S | 12 | -480 | -250 | -6 | 330 | -3 | -4 | ||||
| Board 23 | 4: Central Districts Team | 3 W | 8 | 100 | 1NT E | 8 | 120 | 220 | 6 | 50 | 2 | 5 | ||||
| Board 24 | 4: Central Districts Team | 4 W | 8 | 100 | 4 W | 7 | -150 | -50 | -2 | 110 | 0 | -1 | ||||
| Total | -5 | 15 | -26 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.