NZ Bridge logo Altosoft logo

NZ IPS 2018 OPEN - MATCH 12

Team 1 - Auckland/Northland Team

    Home Table   Away Table     Pair Datums
  MATT BROWN
MICHAEL WARE
  ALAN GRANT
ANTHONY KER
 
  NIGEL KEARNEY
KARL HAYES
  DENIS HUMPHRIES
DAVID DOLBEL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 15: Wellington Team 3NT N9400 1SX E5-300   1003   420-13
Board 25: Wellington Team 3NT S8-100 3NT N8100   00   80-55
Board 35: Wellington Team 5HX N10-100 4H N10-420   -520-11   -80-1-11
Board 45: Wellington Team 3H S7-200 3C W9110   -90-3   -90-31
Board 55: Wellington Team 1NT N790 3S S8100   1905   110-15
Board 65: Wellington Team 3NT W10-630 3NT E10630   00      
Board 75: Wellington Team 4H S9-100 4H S9100   00      
Board 85: Wellington Team 4C E10-130 2H E10170   401   -100-12
Board 95: Wellington Team 3S N7-100 3S N850   -50-2   -1000-2
Board 105: Wellington Team 4S S10620 3S S10-170   45010   28083
Board 115: Wellington Team 4HX S7-500 4S E10420   -80-2   -440-2-1
Board 125: Wellington Team 3H W850 3C S9-110   -60-2   -503-4
Total-1  -31

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results