![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| HAMISH RYAN PHILLIP HENSMAN |
MAIRI BRISTOW MATTHEW BRISTOW |
|||||||||||||||
| COLIN CARRYER SANDRA CALVERT |
GLENN COUTTS SAMUEL COUTTS |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 4: Central Districts Team | 3NT N | 11 | 460 | 3NT N | 9 | -400 | 60 | 2 | 420 | 1 | 1 | ||||
| Board 2 | 4: Central Districts Team | 3NT S | 8 | -100 | 3NT S | 9 | -600 | -700 | -12 | 80 | -5 | -11 | ||||
| Board 3 | 4: Central Districts Team | 3 S | 10 | 130 | 3 E | 10 | 170 | 300 | 7 | -80 | 5 | 3 | ||||
| Board 4 | 4: Central Districts Team | 3 N | 5 | -400 | 5 X E | 9 | -500 | -900 | -14 | -90 | -7 | -11 | ||||
| Board 5 | 4: Central Districts Team | 1NT N | 7 | 90 | 2 S | 8 | -110 | -20 | -1 | 110 | -1 | 0 | ||||
| Board 6 | 4: Central Districts Team | 3NT W | 10 | -630 | 3NT E | 11 | 660 | 30 | 1 | -630 | 0 | 1 | ||||
| Board 7 | 4: Central Districts Team | 4 S | 9 | -100 | 4 N | 9 | 100 | 0 | 0 | |||||||
| Board 8 | 4: Central Districts Team | 3 W | 9 | -140 | 1NT W | 5 | -100 | -240 | -6 | -100 | -1 | -5 | ||||
| Board 9 | 4: Central Districts Team | 2 N | 6 | -100 | 3 N | 7 | 100 | 0 | 0 | |||||||
| Board 10 | 4: Central Districts Team | 3 S | 9 | 140 | 3 S | 10 | -170 | -30 | -1 | 280 | -4 | 3 | ||||
| Board 11 | 4: Central Districts Team | 5 X S | 7 | -800 | 4 W | 10 | 420 | -380 | -9 | -440 | -8 | -1 | ||||
| Board 12 | 4: Central Districts Team | 3 W | 9 | -140 | 3 W | 9 | 140 | 0 | 0 | -50 | -3 | 3 | ||||
| Total | -33 | -23 | -17 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.