NZ Bridge logo Altosoft logo

NZ IPS 2018 OPEN - MATCH 12

Team 5 - Wellington Team

    Home Table   Away Table     Pair Datums
  ALAN GRANT
ANTHONY KER
  MATT BROWN
MICHAEL WARE
 
  DENIS HUMPHRIES
DAVID DOLBEL
  NIGEL KEARNEY
KARL HAYES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 11: Auckland/Northland Team 1SX E5300 3NT N9-400   -100-3   420-31
Board 21: Auckland/Northland Team 3NT N8-100 3NT S8100   00   80-55
Board 31: Auckland/Northland Team 4H N10420 5HX N10100   52011   -80111
Board 41: Auckland/Northland Team 3C W9-110 3H S7200   903   -90-13
Board 51: Auckland/Northland Team 3S S8-100 1NT N7-90   -190-5   110-51
Board 61: Auckland/Northland Team 3NT E10-630 3NT W10630   00      
Board 71: Auckland/Northland Team 4H S9-100 4H S9100   00      
Board 81: Auckland/Northland Team 2H E10-170 4C E10130   -40-1   -100-21
Board 91: Auckland/Northland Team 3S N8-50 3S N7100   502   -10020
Board 101: Auckland/Northland Team 3S S10170 4S S10-620   -450-10   280-3-8
Board 111: Auckland/Northland Team 4S E10-420 4HX S7500   802   -44012
Board 121: Auckland/Northland Team 3C S9110 3H W8-50   602   -504-3
Total1  -13

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results