![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| ALAN GRANT ANTHONY KER |
MATT BROWN MICHAEL WARE |
|||||||||||||||
| DENIS HUMPHRIES DAVID DOLBEL |
NIGEL KEARNEY KARL HAYES |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 1: Auckland/Northland Team | 1 X E | 5 | 300 | 3NT N | 9 | -400 | -100 | -3 | 420 | -3 | 1 | ||||
| Board 2 | 1: Auckland/Northland Team | 3NT N | 8 | -100 | 3NT S | 8 | 100 | 0 | 0 | 80 | -5 | 5 | ||||
| Board 3 | 1: Auckland/Northland Team | 4 N | 10 | 420 | 5 X N | 10 | 100 | 520 | 11 | -80 | 11 | 1 | ||||
| Board 4 | 1: Auckland/Northland Team | 3 W | 9 | -110 | 3 S | 7 | 200 | 90 | 3 | -90 | -1 | 3 | ||||
| Board 5 | 1: Auckland/Northland Team | 3 S | 8 | -100 | 1NT N | 7 | -90 | -190 | -5 | 110 | -5 | 1 | ||||
| Board 6 | 1: Auckland/Northland Team | 3NT E | 10 | -630 | 3NT W | 10 | 630 | 0 | 0 | |||||||
| Board 7 | 1: Auckland/Northland Team | 4 S | 9 | -100 | 4 S | 9 | 100 | 0 | 0 | |||||||
| Board 8 | 1: Auckland/Northland Team | 2 E | 10 | -170 | 4 E | 10 | 130 | -40 | -1 | -100 | -2 | 1 | ||||
| Board 9 | 1: Auckland/Northland Team | 3 N | 8 | -50 | 3 N | 7 | 100 | 50 | 2 | -100 | 2 | 0 | ||||
| Board 10 | 1: Auckland/Northland Team | 3 S | 10 | 170 | 4 S | 10 | -620 | -450 | -10 | 280 | -3 | -8 | ||||
| Board 11 | 1: Auckland/Northland Team | 4 E | 10 | -420 | 4 X S | 7 | 500 | 80 | 2 | -440 | 1 | 2 | ||||
| Board 12 | 1: Auckland/Northland Team | 3 S | 9 | 110 | 3 W | 8 | -50 | 60 | 2 | -50 | 4 | -3 | ||||
| Total | 1 | -1 | 3 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.