![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| CAROLYN WOOD ROBIN YOUNG |
PAT RUTHERFORD TONY HACKING |
|||||||||||||||
| GARY FOIDL BRETT GLASS |
JENNY STORY PETER STORY |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 6: Waikato Bays Team | 2NT S | 7 | -100 | 3NT S | 11 | -660 | -760 | -13 | 110 | -5 | -11 | ||||
| Board 14 | 6: Waikato Bays Team | 4 W | 11 | -450 | 4 W | 9 | -50 | -500 | -11 | -50 | -9 | -3 | ||||
| Board 15 | 6: Waikato Bays Team | 1NT W | 11 | -210 | 2 W | 10 | 130 | -80 | -2 | -160 | -2 | -1 | ||||
| Board 16 | 6: Waikato Bays Team | 1NT N | 7 | 90 | 2 S | 8 | -90 | 0 | 0 | |||||||
| Board 17 | 6: Waikato Bays Team | 2NT E | 7 | 50 | 3NT E | 8 | -50 | 0 | 0 | |||||||
| Board 18 | 6: Waikato Bays Team | 4 N | 9 | -100 | 3 N | 8 | 100 | 0 | 0 | -40 | -2 | 2 | ||||
| Board 19 | 6: Waikato Bays Team | 6 S | 11 | -50 | 3NT S | 9 | -400 | -450 | -10 | 430 | -10 | 1 | ||||
| Board 20 | 6: Waikato Bays Team | 3NT E | 10 | -630 | 3NT W | 10 | 630 | 0 | 0 | |||||||
| Board 21 | 6: Waikato Bays Team | 1NT S | 8 | 120 | 3 S | 9 | -110 | 10 | 0 | 130 | 0 | 1 | ||||
| Board 22 | 6: Waikato Bays Team | 1 W | 9 | -140 | 2NT W | 9 | 150 | 10 | 0 | -380 | 6 | -6 | ||||
| Board 23 | 6: Waikato Bays Team | 3 S | 9 | 140 | 4 S | 9 | 100 | 240 | 6 | 10 | 4 | 3 | ||||
| Board 24 | 6: Waikato Bays Team | 3 W | 11 | -200 | 3 W | 11 | 200 | 0 | 0 | -310 | 3 | -3 | ||||
| Total | -30 | -15 | -17 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.