![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| SAMUEL COUTTS GLENN COUTTS |
DAVID DOLBEL DENIS HUMPHRIES |
|||||||||||||||
| MATT BROWN MICHAEL WARE |
HAMISH RYAN PHILLIP HENSMAN |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 1: Auckland/Northland Team | 1NT S | 7 | 90 | 1 S | 9 | -140 | -50 | -2 | 110 | -1 | -1 | ||||
| Board 14 | 1: Auckland/Northland Team | 4 W | 8 | 100 | 3 E | 9 | 140 | 240 | 6 | -50 | 4 | 3 | ||||
| Board 15 | 1: Auckland/Northland Team | 3NT W | 9 | -400 | 3 W | 10 | 130 | -270 | -7 | -160 | -6 | -1 | ||||
| Board 16 | 1: Auckland/Northland Team | 1NT W | 6 | 100 | 1NT N | 7 | -90 | 10 | 0 | |||||||
| Board 17 | 1: Auckland/Northland Team | 2 N | 7 | -50 | 1NT E | 6 | -50 | -100 | -3 | 50 | -3 | 0 | ||||
| Board 18 | 1: Auckland/Northland Team | 3NT N | 8 | -100 | 3NT N | 8 | 100 | 0 | 0 | -40 | -2 | 2 | ||||
| Board 19 | 1: Auckland/Northland Team | 6 S | 12 | 920 | 3NT N | 10 | -430 | 490 | 10 | 430 | 10 | 0 | ||||
| Board 20 | 1: Auckland/Northland Team | 5 E | 11 | -600 | 3NT W | 11 | 660 | 60 | 2 | -620 | 1 | 1 | ||||
| Board 21 | 1: Auckland/Northland Team | 2 E | 6 | 100 | 1NT N | 8 | -120 | -20 | -1 | 130 | -1 | 0 | ||||
| Board 22 | 1: Auckland/Northland Team | 3NT E | 10 | -630 | 3NT E | 9 | 600 | -30 | -1 | -380 | -6 | 6 | ||||
| Board 23 | 1: Auckland/Northland Team | 4 S | 9 | -100 | 3 N | 10 | -170 | -270 | -7 | 10 | -3 | -4 | ||||
| Board 24 | 1: Auckland/Northland Team | 3 W | 10 | -170 | 4 W | 10 | 420 | 250 | 6 | -310 | 4 | 3 | ||||
| Total | 3 | -3 | 9 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.