![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| ALAN GRANT ANTHONY KER |
DAVID SKIPPER TIMOTHY SCHUMACHER |
|||||||||||||||
| JENNY WILKINSON SHIRLEY NEWTON |
NIGEL KEARNEY KARL HAYES |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 7: Canterbury Team | 1NT S | 8 | 120 | 1NT S | 7 | -90 | 30 | 1 | 110 | 0 | 1 | ||||
| Board 14 | 7: Canterbury Team | 3 N | 8 | -50 | 4 S | 9 | 50 | 0 | 0 | |||||||
| Board 15 | 7: Canterbury Team | 3 W | 10 | -130 | 1NT W | 9 | 150 | 20 | 1 | -160 | 1 | 0 | ||||
| Board 16 | 7: Canterbury Team | 1NT S | 8 | 120 | 3 S | 7 | 100 | 220 | 6 | 90 | 1 | 5 | ||||
| Board 17 | 7: Canterbury Team | 2NT E | 7 | 50 | 3NT E | 8 | -50 | 0 | 0 | |||||||
| Board 18 | 7: Canterbury Team | 2NT N | 12 | 240 | 2 N | 9 | -140 | 100 | 3 | -40 | 7 | -5 | ||||
| Board 19 | 7: Canterbury Team | 6 N | 11 | -50 | 6 S | 12 | -920 | -970 | -14 | 430 | -10 | -10 | ||||
| Board 20 | 7: Canterbury Team | 5 E | 11 | -600 | 3NT W | 10 | 630 | 30 | 1 | -620 | 1 | 0 | ||||
| Board 21 | 7: Canterbury Team | 3NT S | 9 | 600 | 1NT N | 10 | -180 | 420 | 9 | 130 | 10 | -2 | ||||
| Board 22 | 7: Canterbury Team | adj | 3NT E | 9 | adj | adj | 0 | -380 | 0 | 6 | ||||||
| Board 23 | 7: Canterbury Team | 4 N | 9 | -100 | 4 W | 9 | -100 | -200 | -5 | 10 | -3 | -3 | ||||
| Board 24 | 7: Canterbury Team | 4 W | 10 | -420 | 4 W | 11 | 450 | 30 | 1 | -310 | -3 | 4 | ||||
| Total | 3 | 4 | -4 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.