![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| PAT RUTHERFORD TONY HACKING |
CAROLYN WOOD ROBIN YOUNG |
|||||||||||||||
| JENNY STORY PETER STORY |
GARY FOIDL BRETT GLASS |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 2: Top of the South Team | 3NT S | 11 | 660 | 2NT S | 7 | 100 | 760 | 13 | 110 | 11 | 5 | ||||
| Board 14 | 2: Top of the South Team | 4 W | 9 | 50 | 4 W | 11 | 450 | 500 | 11 | -50 | 3 | 9 | ||||
| Board 15 | 2: Top of the South Team | 2 W | 10 | -130 | 1NT W | 11 | 210 | 80 | 2 | -160 | 1 | 2 | ||||
| Board 16 | 2: Top of the South Team | 2 S | 8 | 90 | 1NT N | 7 | -90 | 0 | 0 | |||||||
| Board 17 | 2: Top of the South Team | 3NT E | 8 | 50 | 2NT E | 7 | -50 | 0 | 0 | |||||||
| Board 18 | 2: Top of the South Team | 3 N | 8 | -100 | 4 N | 9 | 100 | 0 | 0 | -40 | -2 | 2 | ||||
| Board 19 | 2: Top of the South Team | 3NT S | 9 | 400 | 6 S | 11 | 50 | 450 | 10 | 430 | -1 | 10 | ||||
| Board 20 | 2: Top of the South Team | 3NT W | 10 | -630 | 3NT E | 10 | 630 | 0 | 0 | |||||||
| Board 21 | 2: Top of the South Team | 3 S | 9 | 110 | 1NT S | 8 | -120 | -10 | 0 | 130 | -1 | 0 | ||||
| Board 22 | 2: Top of the South Team | 2NT W | 9 | -150 | 1 W | 9 | 140 | -10 | 0 | -380 | 6 | -6 | ||||
| Board 23 | 2: Top of the South Team | 4 S | 9 | -100 | 3 S | 9 | -140 | -240 | -6 | 10 | -3 | -4 | ||||
| Board 24 | 2: Top of the South Team | 3 W | 11 | -200 | 3 W | 11 | 200 | 0 | 0 | -310 | 3 | -3 | ||||
| Total | 30 | 17 | 15 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.