![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| DAVID SKIPPER TIMOTHY SCHUMACHER |
ALAN GRANT ANTHONY KER |
|||||||||||||||
| NIGEL KEARNEY KARL HAYES |
JENNY WILKINSON SHIRLEY NEWTON |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 5: Wellington Team | 1NT S | 7 | 90 | 1NT S | 8 | -120 | -30 | -1 | 110 | -1 | 0 | ||||
| Board 14 | 5: Wellington Team | 4 S | 9 | -50 | 3 N | 8 | 50 | 0 | 0 | |||||||
| Board 15 | 5: Wellington Team | 1NT W | 9 | -150 | 3 W | 10 | 130 | -20 | -1 | -160 | 0 | -1 | ||||
| Board 16 | 5: Wellington Team | 3 S | 7 | -100 | 1NT S | 8 | -120 | -220 | -6 | 90 | -5 | -1 | ||||
| Board 17 | 5: Wellington Team | 3NT E | 8 | 50 | 2NT E | 7 | -50 | 0 | 0 | |||||||
| Board 18 | 5: Wellington Team | 2 N | 9 | 140 | 2NT N | 12 | -240 | -100 | -3 | -40 | 5 | -7 | ||||
| Board 19 | 5: Wellington Team | 6 S | 12 | 920 | 6 N | 11 | 50 | 970 | 14 | 430 | 10 | 10 | ||||
| Board 20 | 5: Wellington Team | 3NT W | 10 | -630 | 5 E | 11 | 600 | -30 | -1 | -620 | 0 | -1 | ||||
| Board 21 | 5: Wellington Team | 1NT N | 10 | 180 | 3NT S | 9 | -600 | -420 | -9 | 130 | 2 | -10 | ||||
| Board 22 | 5: Wellington Team | 3NT E | 9 | -600 | adj | adj | 0 | -380 | -6 | -9 | ||||||
| Board 23 | 5: Wellington Team | 4 W | 9 | 100 | 4 N | 9 | 100 | 200 | 5 | 10 | 3 | 3 | ||||
| Board 24 | 5: Wellington Team | 4 W | 11 | -450 | 4 W | 10 | 420 | -30 | -1 | -310 | -4 | 3 | ||||
| Total | -3 | 4 | -13 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.