NZ Bridge logo Altosoft logo

NZ IPS 2018 OPEN - MATCH 14

Team 1 - Auckland/Northland Team

    Home Table   Away Table     Pair Datums
  DAVID DOLBEL
DENIS HUMPHRIES
  DAVID SKIPPER
TIMOTHY SCHUMACHER
 
  JENNY WILKINSON
SHIRLEY NEWTON
  MATT BROWN
MICHAEL WARE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 17: Canterbury Team 3H E9-140 5HX W8-500   -640-12   10-4-10
Board 27: Canterbury Team 4H S10620 6NTX S11200   82013   430512
Board 37: Canterbury Team 3NT E12-690 6NT E121440   75013   -880511
Board 47: Canterbury Team 3NT S8-100 3NTX S10-950   -1050-14   80-5-13
Board 57: Canterbury Team 4H N10620 4H N10-620   00      
Board 67: Canterbury Team 4S N8-100 4S S950   -50-2   -50-20
Board 77: Canterbury Team 1NT S8120 1NT N8-120   00      
Board 87: Canterbury Team 3NT N9400 6D N12-920   -520-11   550-4-9
Board 97: Canterbury Team 4S S10420 4S N950   47010   36029
Board 107: Canterbury Team 3NT W10-630 3NT E8-100   -730-12   150-132
Board 117: Canterbury Team 4H N10420 5CX E8-500   -80-2   3003-5
Board 127: Canterbury Team 1NT W650 3D E9110   1604   -6032
Total-13  -10-1

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results