![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| DAVID DOLBEL DENIS HUMPHRIES |
DAVID SKIPPER TIMOTHY SCHUMACHER |
|||||||||||||||
| JENNY WILKINSON SHIRLEY NEWTON |
MATT BROWN MICHAEL WARE |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 7: Canterbury Team | 3 E | 9 | -140 | 5 X W | 8 | -500 | -640 | -12 | 10 | -4 | -10 | ||||
| Board 2 | 7: Canterbury Team | 4 S | 10 | 620 | 6NTX S | 11 | 200 | 820 | 13 | 430 | 5 | 12 | ||||
| Board 3 | 7: Canterbury Team | 3NT E | 12 | -690 | 6NT E | 12 | 1440 | 750 | 13 | -880 | 5 | 11 | ||||
| Board 4 | 7: Canterbury Team | 3NT S | 8 | -100 | 3NTX S | 10 | -950 | -1050 | -14 | 80 | -5 | -13 | ||||
| Board 5 | 7: Canterbury Team | 4 N | 10 | 620 | 4 N | 10 | -620 | 0 | 0 | |||||||
| Board 6 | 7: Canterbury Team | 4 N | 8 | -100 | 4 S | 9 | 50 | -50 | -2 | -50 | -2 | 0 | ||||
| Board 7 | 7: Canterbury Team | 1NT S | 8 | 120 | 1NT N | 8 | -120 | 0 | 0 | |||||||
| Board 8 | 7: Canterbury Team | 3NT N | 9 | 400 | 6 N | 12 | -920 | -520 | -11 | 550 | -4 | -9 | ||||
| Board 9 | 7: Canterbury Team | 4 S | 10 | 420 | 4 N | 9 | 50 | 470 | 10 | 360 | 2 | 9 | ||||
| Board 10 | 7: Canterbury Team | 3NT W | 10 | -630 | 3NT E | 8 | -100 | -730 | -12 | 150 | -13 | 2 | ||||
| Board 11 | 7: Canterbury Team | 4 N | 10 | 420 | 5 X E | 8 | -500 | -80 | -2 | 300 | 3 | -5 | ||||
| Board 12 | 7: Canterbury Team | 1NT W | 6 | 50 | 3 E | 9 | 110 | 160 | 4 | -60 | 3 | 2 | ||||
| Total | -13 | -10 | -1 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.