![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| GLENN COUTTS SAMUEL COUTTS |
ALAN GRANT ANTHONY KER |
|||||||||||||||
| NIGEL KEARNEY KARL HAYES |
PHILLIP HENSMAN HAMISH RYAN |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 5: Wellington Team | 4 E | 8 | 100 | 4 S | 9 | 50 | 150 | 4 | 10 | 3 | 2 | ||||
| Board 2 | 5: Wellington Team | 5 S | 9 | -200 | 3NT S | 13 | -720 | -920 | -14 | 430 | -12 | -7 | ||||
| Board 3 | 5: Wellington Team | 6NT E | 12 | -1440 | 3NT E | 12 | 690 | -750 | -13 | -880 | -11 | -5 | ||||
| Board 4 | 5: Wellington Team | 3 S | 10 | 130 | 3 S | 11 | -150 | -20 | -1 | 80 | 2 | -2 | ||||
| Board 5 | 5: Wellington Team | 4 N | 10 | 620 | 4 N | 10 | -620 | 0 | 0 | |||||||
| Board 6 | 5: Wellington Team | 4 S | 9 | -50 | 4 S | 9 | 50 | 0 | 0 | |||||||
| Board 7 | 5: Wellington Team | 2 N | 8 | 90 | 3 S | 9 | -110 | -20 | -1 | 110 | -1 | 0 | ||||
| Board 8 | 5: Wellington Team | 6 N | 12 | 920 | 6NT S | 9 | 150 | 1070 | 14 | 550 | 9 | 12 | ||||
| Board 9 | 5: Wellington Team | 3 N | 10 | 170 | 4 N | 10 | -420 | -250 | -6 | 360 | -5 | -2 | ||||
| Board 10 | 5: Wellington Team | 4 W | 8 | 200 | 3NT W | 8 | -100 | 100 | 3 | 150 | 2 | 2 | ||||
| Board 11 | 5: Wellington Team | 4 S | 9 | -50 | 4 N | 10 | -420 | -470 | -10 | 300 | -8 | -3 | ||||
| Board 12 | 5: Wellington Team | 1NT W | 7 | -90 | 1NT W | 7 | 90 | 0 | 0 | -60 | -1 | 1 | ||||
| Total | -24 | -22 | -2 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.