![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| MATTHEW BRISTOW MAIRI BRISTOW |
GARY FOIDL BRETT GLASS |
|||||||||||||||
| PAT RUTHERFORD TONY HACKING |
COLIN CARRYER SANDRA CALVERT |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 6: Waikato Bays Team | 4 E | 9 | 50 | 3 S | 8 | 50 | 100 | 3 | 10 | 1 | 2 | ||||
| Board 2 | 6: Waikato Bays Team | 4 S | 10 | 620 | 3NT S | 11 | -660 | -40 | -1 | 430 | 5 | -6 | ||||
| Board 3 | 6: Waikato Bays Team | 4 E | 12 | -680 | 3NT E | 12 | 690 | 10 | 0 | -880 | 5 | -5 | ||||
| Board 4 | 6: Waikato Bays Team | 3 N | 10 | 130 | 5 S | 10 | 100 | 230 | 6 | 80 | 2 | 5 | ||||
| Board 5 | 6: Waikato Bays Team | 4 N | 10 | 620 | 4 N | 10 | -620 | 0 | 0 | |||||||
| Board 6 | 6: Waikato Bays Team | 4 S | 9 | -50 | 4 S | 9 | 50 | 0 | 0 | |||||||
| Board 7 | 6: Waikato Bays Team | 2 N | 8 | 90 | 1NT S | 9 | -150 | -60 | -2 | 110 | -1 | -1 | ||||
| Board 8 | 6: Waikato Bays Team | 7NT N | 12 | -50 | 6 N | 12 | -920 | -970 | -14 | 550 | -12 | -9 | ||||
| Board 9 | 6: Waikato Bays Team | 4 N | 10 | 420 | 4 N | 10 | -420 | 0 | 0 | 360 | 2 | -2 | ||||
| Board 10 | 6: Waikato Bays Team | 3NT W | 7 | 200 | 4 W | 7 | -300 | -100 | -3 | 150 | 2 | -4 | ||||
| Board 11 | 6: Waikato Bays Team | 4 S | 9 | -50 | 4 S | 10 | -420 | -470 | -10 | 300 | -8 | -3 | ||||
| Board 12 | 6: Waikato Bays Team | 1NT W | 6 | 50 | 1NT W | 8 | 120 | 170 | 5 | -60 | 3 | 2 | ||||
| Total | -16 | -1 | -21 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.