NZ Bridge logo Altosoft logo

NZ IPS 2018 OPEN - MATCH 14

Team 5 - Wellington Team

    Home Table   Away Table     Pair Datums
  ALAN GRANT
ANTHONY KER
  GLENN COUTTS
SAMUEL COUTTS
 
  PHILLIP HENSMAN
HAMISH RYAN
  NIGEL KEARNEY
KARL HAYES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 13: Otago/Southland Team 4S S9-50 4H E8-100   -150-4   10-2-3
Board 23: Otago/Southland Team 3NT S13720 5H S9200   92014   430712
Board 33: Otago/Southland Team 3NT E12-690 6NT E121440   75013   -880511
Board 43: Otago/Southland Team 3C S11150 3C S10-130   201   802-2
Board 53: Otago/Southland Team 4H N10620 4H N10-620   00      
Board 63: Otago/Southland Team 4S S9-50 4S S950   00      
Board 73: Otago/Southland Team 3C S9110 2D N8-90   201   11001
Board 83: Otago/Southland Team 6NT S9-150 6D N12-920   -1070-14   550-12-9
Board 93: Otago/Southland Team 4S N10420 3S N10-170   2506   36025
Board 103: Otago/Southland Team 3NT W8100 4S W8-200   -100-3   150-2-2
Board 113: Otago/Southland Team 4H N10420 4H S950   47010   30038
Board 123: Otago/Southland Team 1NT W7-90 1NT W790   00   -60-11
Total24  222

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results