![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| GARY FOIDL BRETT GLASS |
MATTHEW BRISTOW MAIRI BRISTOW |
|||||||||||||||
| COLIN CARRYER SANDRA CALVERT |
PAT RUTHERFORD TONY HACKING |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 4: Central Districts Team | 3 S | 8 | -50 | 4 E | 9 | -50 | -100 | -3 | 10 | -2 | -1 | ||||
| Board 2 | 4: Central Districts Team | 3NT S | 11 | 660 | 4 S | 10 | -620 | 40 | 1 | 430 | 6 | -5 | ||||
| Board 3 | 4: Central Districts Team | 3NT E | 12 | -690 | 4 E | 12 | 680 | -10 | 0 | -880 | 5 | -5 | ||||
| Board 4 | 4: Central Districts Team | 5 S | 10 | -100 | 3 N | 10 | -130 | -230 | -6 | 80 | -5 | -2 | ||||
| Board 5 | 4: Central Districts Team | 4 N | 10 | 620 | 4 N | 10 | -620 | 0 | 0 | |||||||
| Board 6 | 4: Central Districts Team | 4 S | 9 | -50 | 4 S | 9 | 50 | 0 | 0 | |||||||
| Board 7 | 4: Central Districts Team | 1NT S | 9 | 150 | 2 N | 8 | -90 | 60 | 2 | 110 | 1 | 1 | ||||
| Board 8 | 4: Central Districts Team | 6 N | 12 | 920 | 7NT N | 12 | 50 | 970 | 14 | 550 | 9 | 12 | ||||
| Board 9 | 4: Central Districts Team | 4 N | 10 | 420 | 4 N | 10 | -420 | 0 | 0 | 360 | 2 | -2 | ||||
| Board 10 | 4: Central Districts Team | 4 W | 7 | 300 | 3NT W | 7 | -200 | 100 | 3 | 150 | 4 | -2 | ||||
| Board 11 | 4: Central Districts Team | 4 S | 10 | 420 | 4 S | 9 | 50 | 470 | 10 | 300 | 3 | 8 | ||||
| Board 12 | 4: Central Districts Team | 1NT W | 8 | -120 | 1NT W | 6 | -50 | -170 | -5 | -60 | -2 | -3 | ||||
| Total | 16 | 21 | 1 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.