![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| DAVID SKIPPER TIMOTHY SCHUMACHER |
DAVID DOLBEL DENIS HUMPHRIES |
|||||||||||||||
| MATT BROWN MICHAEL WARE |
JENNY WILKINSON SHIRLEY NEWTON |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 1: Auckland/Northland Team | 5 X W | 8 | 500 | 3 E | 9 | 140 | 640 | 12 | 10 | 10 | 4 | ||||
| Board 2 | 1: Auckland/Northland Team | 6NTX S | 11 | -200 | 4 S | 10 | -620 | -820 | -13 | 430 | -12 | -5 | ||||
| Board 3 | 1: Auckland/Northland Team | 6NT E | 12 | -1440 | 3NT E | 12 | 690 | -750 | -13 | -880 | -11 | -5 | ||||
| Board 4 | 1: Auckland/Northland Team | 3NTX S | 10 | 950 | 3NT S | 8 | 100 | 1050 | 14 | 80 | 13 | 5 | ||||
| Board 5 | 1: Auckland/Northland Team | 4 N | 10 | 620 | 4 N | 10 | -620 | 0 | 0 | |||||||
| Board 6 | 1: Auckland/Northland Team | 4 S | 9 | -50 | 4 N | 8 | 100 | 50 | 2 | -50 | 0 | 2 | ||||
| Board 7 | 1: Auckland/Northland Team | 1NT N | 8 | 120 | 1NT S | 8 | -120 | 0 | 0 | |||||||
| Board 8 | 1: Auckland/Northland Team | 6 N | 12 | 920 | 3NT N | 9 | -400 | 520 | 11 | 550 | 9 | 4 | ||||
| Board 9 | 1: Auckland/Northland Team | 4 N | 9 | -50 | 4 S | 10 | -420 | -470 | -10 | 360 | -9 | -2 | ||||
| Board 10 | 1: Auckland/Northland Team | 3NT E | 8 | 100 | 3NT W | 10 | 630 | 730 | 12 | 150 | -2 | 13 | ||||
| Board 11 | 1: Auckland/Northland Team | 5 X E | 8 | 500 | 4 N | 10 | -420 | 80 | 2 | 300 | 5 | -3 | ||||
| Board 12 | 1: Auckland/Northland Team | 3 E | 9 | -110 | 1NT W | 6 | -50 | -160 | -4 | -60 | -2 | -3 | ||||
| Total | 13 | 1 | 10 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.