NZ Bridge logo Altosoft logo

NZ IPS 2018 OPEN - MATCH 2

Team 1 - Auckland/Northland Team

    Home Table   Away Table     Pair Datums
  MATT BROWN
MICHAEL WARE
  GLENN COUTTS
SAMUEL COUTTS
 
  PHILLIP HENSMAN
HAMISH RYAN
  DENIS HUMPHRIES
DAVID DOLBEL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 133: Otago/Southland Team 3NT N10630 3NT N10-630   00   2708-8
Board 143: Otago/Southland Team 6NT S131020 7NT S13-1520   -500-11   1270-6-6
Board 153: Otago/Southland Team 2H W8-110 2C N5300   1905   -13015
Board 163: Otago/Southland Team 2H N10170 2H N9-140   301   13010
Board 173: Otago/Southland Team 5D W8150 3H N7100   2506   043
Board 183: Otago/Southland Team 2NT S5-300 2H W7-50   -350-8   30-8-1
Board 193: Otago/Southland Team 4S S9-50 4S S7150   1003   -6003
Board 203: Otago/Southland Team 3S N9140 2H E8110   2506   13006
Board 213: Otago/Southland Team 1S W650 2C S9-110   -60-2   -202-4
Board 223: Otago/Southland Team 3NT W8100 4C E7-300   -200-5   701-6
Board 233: Otago/Southland Team 4S N10620 3NT S10-630   -100      
Board 243: Otago/Southland Team 3NT N8-50 2NT S8-120   -170-5   -20-1-4
Total-10  2-12

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results