![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| GLENN COUTTS SAMUEL COUTTS |
MATT BROWN MICHAEL WARE |
|||||||||||||||
| DENIS HUMPHRIES DAVID DOLBEL |
PHILLIP HENSMAN HAMISH RYAN |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 1: Auckland/Northland Team | 3NT N | 10 | 630 | 3NT N | 10 | -630 | 0 | 0 | 270 | 8 | -8 | ||||
| Board 14 | 1: Auckland/Northland Team | 7NT S | 13 | 1520 | 6NT S | 13 | -1020 | 500 | 11 | 1270 | 6 | 6 | ||||
| Board 15 | 1: Auckland/Northland Team | 2 N | 5 | -300 | 2 W | 8 | 110 | -190 | -5 | -130 | -5 | -1 | ||||
| Board 16 | 1: Auckland/Northland Team | 2 N | 9 | 140 | 2 N | 10 | -170 | -30 | -1 | 130 | 0 | -1 | ||||
| Board 17 | 1: Auckland/Northland Team | 3 N | 7 | -100 | 5 W | 8 | -150 | -250 | -6 | 0 | -3 | -4 | ||||
| Board 18 | 1: Auckland/Northland Team | 2 W | 7 | 50 | 2NT S | 5 | 300 | 350 | 8 | 30 | 1 | 8 | ||||
| Board 19 | 1: Auckland/Northland Team | 4 S | 7 | -150 | 4 S | 9 | 50 | -100 | -3 | -60 | -3 | 0 | ||||
| Board 20 | 1: Auckland/Northland Team | 2 E | 8 | -110 | 3 N | 9 | -140 | -250 | -6 | 130 | -6 | 0 | ||||
| Board 21 | 1: Auckland/Northland Team | 2 S | 9 | 110 | 1 W | 6 | -50 | 60 | 2 | -20 | 4 | -2 | ||||
| Board 22 | 1: Auckland/Northland Team | 4 E | 7 | 300 | 3NT W | 8 | -100 | 200 | 5 | 70 | 6 | -1 | ||||
| Board 23 | 1: Auckland/Northland Team | 3NT S | 10 | 630 | 4 N | 10 | -620 | 10 | 0 | |||||||
| Board 24 | 1: Auckland/Northland Team | 2NT S | 8 | 120 | 3NT N | 8 | 50 | 170 | 5 | -20 | 4 | 1 | ||||
| Total | 10 | 12 | -2 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.