![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| ALAN GRANT ANTHONY KER |
MATTHEW BRISTOW MAIRI BRISTOW |
|||||||||||||||
| COLIN CARRYER SANDRA CALVERT |
NIGEL KEARNEY KARL HAYES |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 4: Central Districts Team | 3NT N | 8 | -100 | 5 N | 9 | 200 | 100 | 3 | 270 | -9 | 10 | ||||
| Board 14 | 4: Central Districts Team | 7NT N | 13 | 1520 | 6 N | 13 | -1010 | 510 | 11 | 1270 | 6 | 6 | ||||
| Board 15 | 4: Central Districts Team | 2 N | 8 | 90 | 2 E | 9 | 140 | 230 | 6 | -130 | 6 | 0 | ||||
| Board 16 | 4: Central Districts Team | 3 S | 9 | 110 | 2NT S | 9 | -150 | -40 | -1 | 130 | -1 | -1 | ||||
| Board 17 | 4: Central Districts Team | 5 W | 11 | -400 | 3NT E | 8 | -50 | -450 | -10 | 0 | -9 | -2 | ||||
| Board 18 | 4: Central Districts Team | 2 X E | 4 | 800 | 2NT S | 6 | 200 | 1000 | 14 | 30 | 13 | 6 | ||||
| Board 19 | 4: Central Districts Team | 5 S | 10 | -50 | 4 S | 8 | 100 | 50 | 2 | -60 | 0 | 1 | ||||
| Board 20 | 4: Central Districts Team | 2 N | 10 | 170 | 3 N | 10 | -170 | 0 | 0 | 130 | 1 | -1 | ||||
| Board 21 | 4: Central Districts Team | 2 E | 6 | 100 | 2 S | 5 | 300 | 400 | 9 | -20 | 3 | 7 | ||||
| Board 22 | 4: Central Districts Team | 3NT W | 7 | 200 | 3NT W | 9 | 600 | 800 | 13 | 70 | 4 | 12 | ||||
| Board 23 | 4: Central Districts Team | 3NT S | 12 | 690 | 4 S | 11 | -650 | 40 | 1 | 630 | 2 | -1 | ||||
| Board 24 | 4: Central Districts Team | 3NT N | 8 | -50 | 3NT N | 8 | 50 | 0 | 0 | -20 | -1 | 1 | ||||
| Total | 48 | 15 | 38 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.