![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| GARY FOIDL BRETT GLASS |
JENNY WILKINSON SHIRLEY NEWTON |
|||||||||||||||
| DAVID SKIPPER TIMOTHY SCHUMACHER |
PAT RUTHERFORD TONY HACKING |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 7: Canterbury Team | 6 S | 11 | -100 | 3NT N | 10 | -630 | -730 | -12 | 270 | -9 | -8 | ||||
| Board 14 | 7: Canterbury Team | 7 S | 13 | 1510 | 6 S | 13 | -1010 | 500 | 11 | 1270 | 6 | 6 | ||||
| Board 15 | 7: Canterbury Team | 2 W | 9 | -140 | 1 W | 9 | 140 | 0 | 0 | |||||||
| Board 16 | 7: Canterbury Team | 3 S | 10 | 130 | 3 N | 7 | 100 | 230 | 6 | 130 | 0 | 6 | ||||
| Board 17 | 7: Canterbury Team | 2 N | 7 | -50 | 2 N | 8 | -110 | -160 | -4 | 0 | -2 | -3 | ||||
| Board 18 | 7: Canterbury Team | 2 E | 7 | 50 | 3 E | 5 | -200 | -150 | -4 | 30 | 1 | -5 | ||||
| Board 19 | 7: Canterbury Team | 4 S | 10 | 420 | 4 N | 9 | 50 | 470 | 10 | -60 | 10 | 0 | ||||
| Board 20 | 7: Canterbury Team | 3 W | 8 | 100 | 3 E | 8 | -100 | 0 | 0 | 130 | -1 | 1 | ||||
| Board 21 | 7: Canterbury Team | 2 E | 9 | -110 | 2 W | 8 | 110 | 0 | 0 | -20 | -3 | 3 | ||||
| Board 22 | 7: Canterbury Team | 3NT W | 8 | 100 | 1 W | 8 | 110 | 210 | 5 | 70 | 1 | 5 | ||||
| Board 23 | 7: Canterbury Team | 4 N | 10 | 620 | 4 N | 10 | -620 | 0 | 0 | |||||||
| Board 24 | 7: Canterbury Team | 2 N | 8 | 90 | 3NT N | 8 | 50 | 140 | 4 | -20 | 3 | 1 | ||||
| Total | 16 | 6 | 6 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.