NZ Bridge logo Altosoft logo

NZ IPS 2018 OPEN - MATCH 2

Team 6 - Waikato Bays Team

    Home Table   Away Table     Pair Datums
  GARY FOIDL
BRETT GLASS
  JENNY WILKINSON
SHIRLEY NEWTON
 
  DAVID SKIPPER
TIMOTHY SCHUMACHER
  PAT RUTHERFORD
TONY HACKING
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 137: Canterbury Team 6D S11-100 3NT N10-630   -730-12   270-9-8
Board 147: Canterbury Team 7H S131510 6H S13-1010   50011   127066
Board 157: Canterbury Team 2S W9-140 1H W9140   00      
Board 167: Canterbury Team 3C S10130 3D N7100   2306   13006
Board 177: Canterbury Team 2H N7-50 2H N8-110   -160-4   0-2-3
Board 187: Canterbury Team 2H E750 3C E5-200   -150-4   301-5
Board 197: Canterbury Team 4S S10420 4S N950   47010   -60100
Board 207: Canterbury Team 3D W8100 3H E8-100   00   130-11
Board 217: Canterbury Team 2D E9-110 2S W8110   00   -20-33
Board 227: Canterbury Team 3NT W8100 1S W8110   2105   7015
Board 237: Canterbury Team 4S N10620 4S N10-620   00      
Board 247: Canterbury Team 2C N890 3NT N850   1404   -2031
Total16  66

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results