![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| JENNY WILKINSON SHIRLEY NEWTON |
GARY FOIDL BRETT GLASS |
|||||||||||||||
| PAT RUTHERFORD TONY HACKING |
DAVID SKIPPER TIMOTHY SCHUMACHER |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 6: Waikato Bays Team | 3NT N | 10 | 630 | 6 S | 11 | 100 | 730 | 12 | 270 | 8 | 9 | ||||
| Board 14 | 6: Waikato Bays Team | 6 S | 13 | 1010 | 7 S | 13 | -1510 | -500 | -11 | 1270 | -6 | -6 | ||||
| Board 15 | 6: Waikato Bays Team | 1 W | 9 | -140 | 2 W | 9 | 140 | 0 | 0 | |||||||
| Board 16 | 6: Waikato Bays Team | 3 N | 7 | -100 | 3 S | 10 | -130 | -230 | -6 | 130 | -6 | 0 | ||||
| Board 17 | 6: Waikato Bays Team | 2 N | 8 | 110 | 2 N | 7 | 50 | 160 | 4 | 0 | 3 | 2 | ||||
| Board 18 | 6: Waikato Bays Team | 3 E | 5 | 200 | 2 E | 7 | -50 | 150 | 4 | 30 | 5 | -1 | ||||
| Board 19 | 6: Waikato Bays Team | 4 N | 9 | -50 | 4 S | 10 | -420 | -470 | -10 | -60 | 0 | -10 | ||||
| Board 20 | 6: Waikato Bays Team | 3 E | 8 | 100 | 3 W | 8 | -100 | 0 | 0 | 130 | -1 | 1 | ||||
| Board 21 | 6: Waikato Bays Team | 2 W | 8 | -110 | 2 E | 9 | 110 | 0 | 0 | -20 | -3 | 3 | ||||
| Board 22 | 6: Waikato Bays Team | 1 W | 8 | -110 | 3NT W | 8 | -100 | -210 | -5 | 70 | -5 | -1 | ||||
| Board 23 | 6: Waikato Bays Team | 4 N | 10 | 620 | 4 N | 10 | -620 | 0 | 0 | |||||||
| Board 24 | 6: Waikato Bays Team | 3NT N | 8 | -50 | 2 N | 8 | -90 | -140 | -4 | -20 | -1 | -3 | ||||
| Total | -16 | -6 | -6 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.