![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| DAVID DOLBEL DENIS HUMPHRIES |
JENNY WILKINSON SHIRLEY NEWTON |
|||||||||||||||
| DAVID SKIPPER TIMOTHY SCHUMACHER |
MATT BROWN MICHAEL WARE |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 7: Canterbury Team | 1NT E | 7 | -90 | 3 S | 8 | 50 | -40 | -1 | -100 | 0 | -2 | ||||
| Board 2 | 7: Canterbury Team | 4 E | 12 | -480 | 4 E | 12 | 480 | 0 | 0 | |||||||
| Board 3 | 7: Canterbury Team | 4 E | 10 | -620 | 4 W | 9 | -100 | -720 | -12 | -80 | -11 | -5 | ||||
| Board 4 | 7: Canterbury Team | 1NT E | 7 | -90 | 3 N | 9 | -140 | -230 | -6 | 80 | -5 | -2 | ||||
| Board 5 | 7: Canterbury Team | 3 W | 10 | -130 | 5 X W | 10 | -100 | -230 | -6 | -160 | 1 | -6 | ||||
| Board 6 | 7: Canterbury Team | 4 S | 10 | 420 | 4 S | 10 | -420 | 0 | 0 | 460 | -1 | 1 | ||||
| Board 7 | 7: Canterbury Team | 4 W | 11 | -650 | 4 E | 11 | 650 | 0 | 0 | |||||||
| Board 8 | 7: Canterbury Team | 3NT E | 11 | -460 | 3NT E | 11 | 460 | 0 | 0 | |||||||
| Board 9 | 7: Canterbury Team | 4 E | 8 | 200 | 3 E | 7 | -200 | 0 | 0 | 90 | 3 | -3 | ||||
| Board 10 | 7: Canterbury Team | 3NT S | 11 | 660 | 3NT S | 10 | -630 | 30 | 1 | 650 | 0 | 1 | ||||
| Board 11 | 7: Canterbury Team | 4 S | 10 | 420 | 4 S | 10 | -420 | 0 | 0 | |||||||
| Board 12 | 7: Canterbury Team | 2 W | 7 | 50 | 3 E | 8 | -50 | 0 | 0 | 20 | 1 | -1 | ||||
| Total | -24 | -12 | -17 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.