NZ Bridge logo Altosoft logo

NZ IPS 2018 OPEN - MATCH 3

Team 2 - Top of the South Team

    Home Table   Away Table     Pair Datums
  CAROLYN WOOD
ROBIN YOUNG
  ALAN GRANT
ANTHONY KER
 
  NIGEL KEARNEY
KARL HAYES
  JENNY STORY
PETER STORY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 15: Wellington Team 1NT E7-90 1NT E790   00      
Board 25: Wellington Team 4H E12-480 4H W11450   -30-1   -4700-1
Board 35: Wellington Team 4S W8200 3CX S5800   100014   -80712
Board 45: Wellington Team 2H S8110 2H S10-170   -60-2   801-3
Board 55: Wellington Team 5H S8-300 4H S9100   -200-5   -160-4-2
Board 65: Wellington Team 4S S10420 4S S10-420   00   460-11
Board 75: Wellington Team 4H W11-650 4H W11650   00      
Board 85: Wellington Team 3NT E10-430 3NT E11460   301   -45010
Board 95: Wellington Team 2H W9-140 2H E7-100   -240-6   90-60
Board 105: Wellington Team 3NT S11660 3NT S12-690   -30-1   6500-1
Board 115: Wellington Team 4S S11450 4S S10-420   301   42010
Board 125: Wellington Team 2H E8-110 3D E7-100   -210-5   20-4-2
Total-4  -54

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results