![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| ALAN GRANT ANTHONY KER |
CAROLYN WOOD ROBIN YOUNG |
|||||||||||||||
| JENNY STORY PETER STORY |
NIGEL KEARNEY KARL HAYES |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 2: Top of the South Team | 1NT E | 7 | -90 | 1NT E | 7 | 90 | 0 | 0 | |||||||
| Board 2 | 2: Top of the South Team | 4 W | 11 | -450 | 4 E | 12 | 480 | 30 | 1 | -470 | 1 | 0 | ||||
| Board 3 | 2: Top of the South Team | 3 X S | 5 | -800 | 4 W | 8 | -200 | -1000 | -14 | -80 | -12 | -7 | ||||
| Board 4 | 2: Top of the South Team | 2 S | 10 | 170 | 2 S | 8 | -110 | 60 | 2 | 80 | 3 | -1 | ||||
| Board 5 | 2: Top of the South Team | 4 S | 9 | -100 | 5 S | 8 | 300 | 200 | 5 | -160 | 2 | 4 | ||||
| Board 6 | 2: Top of the South Team | 4 S | 10 | 420 | 4 S | 10 | -420 | 0 | 0 | 460 | -1 | 1 | ||||
| Board 7 | 2: Top of the South Team | 4 W | 11 | -650 | 4 W | 11 | 650 | 0 | 0 | |||||||
| Board 8 | 2: Top of the South Team | 3NT E | 11 | -460 | 3NT E | 10 | 430 | -30 | -1 | -450 | 0 | -1 | ||||
| Board 9 | 2: Top of the South Team | 2 E | 7 | 100 | 2 W | 9 | 140 | 240 | 6 | 90 | 0 | 6 | ||||
| Board 10 | 2: Top of the South Team | 3NT S | 12 | 690 | 3NT S | 11 | -660 | 30 | 1 | 650 | 1 | 0 | ||||
| Board 11 | 2: Top of the South Team | 4 S | 10 | 420 | 4 S | 11 | -450 | -30 | -1 | 420 | 0 | -1 | ||||
| Board 12 | 2: Top of the South Team | 3 E | 7 | 100 | 2 E | 8 | 110 | 210 | 5 | 20 | 2 | 4 | ||||
| Total | 4 | -4 | 5 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.