![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| GARY FOIDL BRETT GLASS |
COLIN CARRYER SANDRA CALVERT |
|||||||||||||||
| MATTHEW BRISTOW MAIRI BRISTOW |
PAT RUTHERFORD xxxxxxxx |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 4: Central Districts Team | 3 W | 9 | -140 | 1NT E | 8 | 120 | -20 | -1 | -100 | -1 | 1 | ||||
| Board 2 | 4: Central Districts Team | 4 E | 11 | -450 | 4 W | 12 | 480 | 30 | 1 | -470 | 1 | 0 | ||||
| Board 3 | 4: Central Districts Team | 3NT E | 8 | 100 | 4 E | 9 | -100 | 0 | 0 | -80 | 5 | -5 | ||||
| Board 4 | 4: Central Districts Team | 4 S | 10 | 620 | 4 S | 9 | 100 | 720 | 12 | 80 | 11 | 5 | ||||
| Board 5 | 4: Central Districts Team | 5 S | 8 | -300 | 4 S | 9 | 100 | -200 | -5 | -160 | -4 | -2 | ||||
| Board 6 | 4: Central Districts Team | 4 X S | 10 | 590 | 4 X S | 10 | -590 | 0 | 0 | 460 | 4 | -4 | ||||
| Board 7 | 4: Central Districts Team | 4 W | 11 | -650 | 4 W | 11 | 650 | 0 | 0 | |||||||
| Board 8 | 4: Central Districts Team | 3NT E | 10 | -430 | 3NT E | 10 | 430 | 0 | 0 | -450 | 1 | -1 | ||||
| Board 9 | 4: Central Districts Team | 1NT N | 6 | -50 | 1NT S | 7 | -90 | -140 | -4 | 90 | -4 | 0 | ||||
| Board 10 | 4: Central Districts Team | 3NT S | 11 | 660 | 3NT S | 10 | -630 | 30 | 1 | 650 | 0 | 1 | ||||
| Board 11 | 4: Central Districts Team | 4 S | 10 | 420 | 4 S | 10 | -420 | 0 | 0 | |||||||
| Board 12 | 4: Central Districts Team | 2NT E | 6 | 100 | 3 N | 5 | 400 | 500 | 11 | 20 | 2 | 9 | ||||
| Total | 15 | 15 | 4 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.