![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| JENNY WILKINSON SHIRLEY NEWTON |
DAVID DOLBEL DENIS HUMPHRIES |
|||||||||||||||
| MATT BROWN MICHAEL WARE |
DAVID SKIPPER TIMOTHY SCHUMACHER |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 1: Auckland/Northland Team | 3 S | 8 | -50 | 1NT E | 7 | 90 | 40 | 1 | -100 | 2 | 0 | ||||
| Board 2 | 1: Auckland/Northland Team | 4 E | 12 | -480 | 4 E | 12 | 480 | 0 | 0 | |||||||
| Board 3 | 1: Auckland/Northland Team | 4 W | 9 | 100 | 4 E | 10 | 620 | 720 | 12 | -80 | 5 | 11 | ||||
| Board 4 | 1: Auckland/Northland Team | 3 N | 9 | 140 | 1NT E | 7 | 90 | 230 | 6 | 80 | 2 | 5 | ||||
| Board 5 | 1: Auckland/Northland Team | 5 X W | 10 | 100 | 3 W | 10 | 130 | 230 | 6 | -160 | 6 | -1 | ||||
| Board 6 | 1: Auckland/Northland Team | 4 S | 10 | 420 | 4 S | 10 | -420 | 0 | 0 | 460 | -1 | 1 | ||||
| Board 7 | 1: Auckland/Northland Team | 4 E | 11 | -650 | 4 W | 11 | 650 | 0 | 0 | |||||||
| Board 8 | 1: Auckland/Northland Team | 3NT E | 11 | -460 | 3NT E | 11 | 460 | 0 | 0 | |||||||
| Board 9 | 1: Auckland/Northland Team | 3 E | 7 | 200 | 4 E | 8 | -200 | 0 | 0 | 90 | 3 | -3 | ||||
| Board 10 | 1: Auckland/Northland Team | 3NT S | 10 | 630 | 3NT S | 11 | -660 | -30 | -1 | 650 | -1 | 0 | ||||
| Board 11 | 1: Auckland/Northland Team | 4 S | 10 | 420 | 4 S | 10 | -420 | 0 | 0 | |||||||
| Board 12 | 1: Auckland/Northland Team | 3 E | 8 | 50 | 2 W | 7 | -50 | 0 | 0 | 20 | 1 | -1 | ||||
| Total | 24 | 17 | 12 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.