![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| DAVID DOLBEL DENIS HUMPHRIES |
GARY FOIDL BRETT GLASS |
|||||||||||||||
| PAT RUTHERFORD TONY HACKING |
MICHAEL WARE MATT BROWN |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 6: Waikato Bays Team | 2 N | 7 | -100 | 3 W | 8 | -100 | -200 | -5 | -20 | -2 | -3 | ||||
| Board 14 | 6: Waikato Bays Team | 4 E | 10 | -420 | 4 E | 11 | 450 | 30 | 1 | -440 | 1 | 0 | ||||
| Board 15 | 6: Waikato Bays Team | 4 W | 11 | -450 | 4 W | 11 | 450 | 0 | 0 | |||||||
| Board 16 | 6: Waikato Bays Team | 1NT W | 8 | -120 | 1NT W | 9 | 150 | 30 | 1 | -140 | 1 | 0 | ||||
| Board 17 | 6: Waikato Bays Team | 3NT N | 9 | 400 | 2NT S | 10 | -180 | 220 | 6 | 200 | 5 | 1 | ||||
| Board 18 | 6: Waikato Bays Team | 3NT N | 10 | 630 | 3 S | 11 | -150 | 480 | 10 | 500 | 4 | 8 | ||||
| Board 19 | 6: Waikato Bays Team | 4 S | 10 | 420 | 4 S | 10 | -420 | 0 | 0 | 440 | -1 | 1 | ||||
| Board 20 | 6: Waikato Bays Team | 5 X W | 9 | 500 | 4 W | 9 | -100 | 400 | 9 | 440 | 2 | 8 | ||||
| Board 21 | 6: Waikato Bays Team | 4 N | 11 | 650 | 4 N | 12 | -680 | -30 | -1 | 650 | 0 | -1 | ||||
| Board 22 | 6: Waikato Bays Team | 3 W | 9 | -140 | 3 S | 6 | 150 | 10 | 0 | -130 | 0 | 1 | ||||
| Board 23 | 6: Waikato Bays Team | 4 E | 11 | -650 | 4 X S | 8 | 500 | -150 | -4 | -630 | -1 | -4 | ||||
| Board 24 | 6: Waikato Bays Team | 3 E | 9 | -110 | 3 N | 9 | -140 | -250 | -6 | 50 | -4 | -3 | ||||
| Total | 11 | 5 | 8 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.