![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| PHILLIP HENSMAN HAMISH RYAN |
ALAN GRANT ANTHONY KER |
|||||||||||||||
| NIGEL KEARNEY KARL HAYES |
GLENN COUTTS SAMUEL COUTTS |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 5: Wellington Team | 3 S | 6 | -300 | 2 S | 6 | 200 | -100 | -3 | -20 | -7 | 5 | ||||
| Board 14 | 5: Wellington Team | 4 W | 11 | -450 | 4 W | 10 | 420 | -30 | -1 | -440 | 0 | -1 | ||||
| Board 15 | 5: Wellington Team | 4 W | 11 | -450 | 4 W | 11 | 450 | 0 | 0 | |||||||
| Board 16 | 5: Wellington Team | 3NTX N | 4 | -1100 | 2 N | 9 | -110 | -1210 | -15 | -140 | -14 | -6 | ||||
| Board 17 | 5: Wellington Team | 4 X N | 8 | -300 | 2 S | 8 | -90 | -390 | -9 | 200 | -11 | 3 | ||||
| Board 18 | 5: Wellington Team | 3NT N | 9 | 600 | 3NT N | 10 | -630 | -30 | -1 | 500 | 3 | -4 | ||||
| Board 19 | 5: Wellington Team | 4 S | 11 | 450 | 4 S | 12 | -480 | -30 | -1 | 440 | 0 | -1 | ||||
| Board 20 | 5: Wellington Team | 5 N | 11 | 650 | 4 W | 10 | 620 | 1270 | 15 | 440 | 5 | 14 | ||||
| Board 21 | 5: Wellington Team | 4 N | 11 | 650 | 4 N | 12 | -680 | -30 | -1 | 650 | 0 | -1 | ||||
| Board 22 | 5: Wellington Team | 3 X S | 8 | -100 | 3 E | 9 | 140 | 40 | 1 | -130 | 1 | 0 | ||||
| Board 23 | 5: Wellington Team | 4 E | 11 | -650 | 4 W | 10 | 620 | -30 | -1 | -630 | -1 | 0 | ||||
| Board 24 | 5: Wellington Team | 4 N | 9 | -50 | 3 N | 9 | -140 | -190 | -5 | 50 | -3 | -3 | ||||
| Total | -21 | -27 | 6 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.