NZ Bridge logo Altosoft logo

NZ IPS 2018 OPEN - MATCH 4

Team 3 - Otago/Southland Team

    Home Table   Away Table     Pair Datums
  PHILLIP HENSMAN
HAMISH RYAN
  ALAN GRANT
ANTHONY KER
 
  NIGEL KEARNEY
KARL HAYES
  GLENN COUTTS
SAMUEL COUTTS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 135: Wellington Team 3D S6-300 2S S6200   -100-3   -20-75
Board 145: Wellington Team 4H W11-450 4H W10420   -30-1   -4400-1
Board 155: Wellington Team 4H W11-450 4S W11450   00      
Board 165: Wellington Team 3NTX N4-1100 2D N9-110   -1210-15   -140-14-6
Board 175: Wellington Team 4HX N8-300 2D S8-90   -390-9   200-113
Board 185: Wellington Team 3NT N9600 3NT N10-630   -30-1   5003-4
Board 195: Wellington Team 4H S11450 4H S12-480   -30-1   4400-1
Board 205: Wellington Team 5H N11650 4S W10620   127015   440514
Board 215: Wellington Team 4H N11650 4H N12-680   -30-1   6500-1
Board 225: Wellington Team 3DX S8-100 3H E9140   401   -13010
Board 235: Wellington Team 4H E11-650 4H W10620   -30-1   -630-10
Board 245: Wellington Team 4S N9-50 3S N9-140   -190-5   50-3-3
Total-21  -276

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results