![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| GARY FOIDL BRETT GLASS |
DAVID DOLBEL DENIS HUMPHRIES |
|||||||||||||||
| MICHAEL WARE MATT BROWN |
PAT RUTHERFORD TONY HACKING |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 1: Auckland/Northland Team | 3 W | 8 | 100 | 2 N | 7 | 100 | 200 | 5 | -20 | 3 | 2 | ||||
| Board 14 | 1: Auckland/Northland Team | 4 E | 11 | -450 | 4 E | 10 | 420 | -30 | -1 | -440 | 0 | -1 | ||||
| Board 15 | 1: Auckland/Northland Team | 4 W | 11 | -450 | 4 W | 11 | 450 | 0 | 0 | |||||||
| Board 16 | 1: Auckland/Northland Team | 1NT W | 9 | -150 | 1NT W | 8 | 120 | -30 | -1 | -140 | 0 | -1 | ||||
| Board 17 | 1: Auckland/Northland Team | 2NT S | 10 | 180 | 3NT N | 9 | -400 | -220 | -6 | 200 | -1 | -5 | ||||
| Board 18 | 1: Auckland/Northland Team | 3 S | 11 | 150 | 3NT N | 10 | -630 | -480 | -10 | 500 | -8 | -4 | ||||
| Board 19 | 1: Auckland/Northland Team | 4 S | 10 | 420 | 4 S | 10 | -420 | 0 | 0 | 440 | -1 | 1 | ||||
| Board 20 | 1: Auckland/Northland Team | 4 W | 9 | 100 | 5 X W | 9 | -500 | -400 | -9 | 440 | -8 | -2 | ||||
| Board 21 | 1: Auckland/Northland Team | 4 N | 12 | 680 | 4 N | 11 | -650 | 30 | 1 | 650 | 1 | 0 | ||||
| Board 22 | 1: Auckland/Northland Team | 3 S | 6 | -150 | 3 W | 9 | 140 | -10 | 0 | -130 | -1 | 0 | ||||
| Board 23 | 1: Auckland/Northland Team | 4 X S | 8 | -500 | 4 E | 11 | 650 | 150 | 4 | -630 | 4 | 1 | ||||
| Board 24 | 1: Auckland/Northland Team | 3 N | 9 | 140 | 3 E | 9 | 110 | 250 | 6 | 50 | 3 | 4 | ||||
| Total | -11 | -8 | -5 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.