![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| DAVID DOLBEL DENIS HUMPHRIES |
MATTHEW BRISTOW MAIRI BRISTOW |
|||||||||||||||
| COLIN CARRYER SANDRA CALVERT |
MATT BROWN MICHAEL WARE |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 4: Central Districts Team | 2 S | 6 | -100 | 3 E | 8 | -50 | -150 | -4 | 100 | -5 | 2 | ||||
| Board 2 | 4: Central Districts Team | 2 N | 8 | 110 | 2 N | 8 | -110 | 0 | 0 | |||||||
| Board 3 | 4: Central Districts Team | 2 W | 9 | -140 | 2 W | 9 | 140 | 0 | 0 | |||||||
| Board 4 | 4: Central Districts Team | 4 W | 11 | -650 | 4 W | 11 | 650 | 0 | 0 | |||||||
| Board 5 | 4: Central Districts Team | 3NT E | 10 | -430 | 3NT E | 10 | 430 | 0 | 0 | |||||||
| Board 6 | 4: Central Districts Team | 4 S | 10 | 420 | 4 N | 11 | -450 | -30 | -1 | 430 | 0 | -1 | ||||
| Board 7 | 4: Central Districts Team | 6 S | 11 | -100 | 4 N | 12 | -680 | -780 | -13 | 670 | -13 | 0 | ||||
| Board 8 | 4: Central Districts Team | 4 N | 8 | -100 | 3NT N | 8 | 50 | -50 | -2 | 50 | -4 | 3 | ||||
| Board 9 | 4: Central Districts Team | 2 N | 9 | 110 | 2NT S | 9 | -150 | -40 | -1 | 120 | 0 | -1 | ||||
| Board 10 | 4: Central Districts Team | 1NT E | 3 | 400 | 3NT S | 8 | 100 | 500 | 11 | 450 | -2 | 11 | ||||
| Board 11 | 4: Central Districts Team | 4 W | 11 | -450 | 4 W | 11 | 450 | 0 | 0 | |||||||
| Board 12 | 4: Central Districts Team | 2 W | 9 | -140 | 3 E | 9 | 140 | 0 | 0 | -90 | -2 | 2 | ||||
| Total | -10 | -26 | 16 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.