![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| HAMISH RYAN PHILLIP HENSMAN |
JENNY WILKINSON SHIRLEY NEWTON |
|||||||||||||||
| DAVID SKIPPER TIMOTHY SCHUMACHER |
GLENN COUTTS SAMUEL COUTTS |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 7: Canterbury Team | 3 N | 9 | 110 | 3 N | 10 | -130 | -20 | -1 | 100 | 0 | -1 | ||||
| Board 2 | 7: Canterbury Team | 2 N | 8 | 110 | 1NT W | 5 | -100 | 10 | 0 | |||||||
| Board 3 | 7: Canterbury Team | 4 W | 9 | 100 | 2 W | 9 | 140 | 240 | 6 | -140 | 6 | 0 | ||||
| Board 4 | 7: Canterbury Team | 4 W | 11 | -650 | 4 W | 11 | 650 | 0 | 0 | |||||||
| Board 5 | 7: Canterbury Team | 3NT E | 11 | -460 | 4 W | 10 | 420 | -40 | -1 | -420 | -1 | 0 | ||||
| Board 6 | 7: Canterbury Team | 4 S | 10 | 420 | 4 N | 11 | -450 | -30 | -1 | 430 | 0 | -1 | ||||
| Board 7 | 7: Canterbury Team | 4 N | 12 | 680 | 4 N | 12 | -680 | 0 | 0 | |||||||
| Board 8 | 7: Canterbury Team | 3NT N | 7 | -100 | 4 S | 9 | 50 | -50 | -2 | 50 | -4 | 3 | ||||
| Board 9 | 7: Canterbury Team | 3 N | 9 | 110 | 3 E | 7 | -200 | -90 | -3 | 120 | 0 | -2 | ||||
| Board 10 | 7: Canterbury Team | 3NT S | 10 | 630 | 3NT S | 9 | -600 | 30 | 1 | 450 | 5 | -4 | ||||
| Board 11 | 7: Canterbury Team | 6 W | 11 | 50 | 5 X S | 8 | 500 | 550 | 11 | -450 | 11 | 2 | ||||
| Board 12 | 7: Canterbury Team | 2 W | 9 | -140 | 2 W | 8 | 110 | -30 | -1 | -90 | -2 | 1 | ||||
| Total | 9 | 15 | -2 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.