NZ Bridge logo Altosoft logo

NZ IPS 2018 OPEN - MATCH 5

Team 4 - Central Districts Team

    Home Table   Away Table     Pair Datums
  MATTHEW BRISTOW
MAIRI BRISTOW
  DAVID DOLBEL
DENIS HUMPHRIES
 
  MATT BROWN
MICHAEL WARE
  COLIN CARRYER
SANDRA CALVERT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 11: Auckland/Northland Team 3S E850 2H S6100   1504   100-25
Board 21: Auckland/Northland Team 2S N8110 2S N8-110   00      
Board 31: Auckland/Northland Team 2S W9-140 2S W9140   00      
Board 41: Auckland/Northland Team 4H W11-650 4H W11650   00      
Board 51: Auckland/Northland Team 3NT E10-430 3NT E10430   00      
Board 61: Auckland/Northland Team 4S N11450 4S S10-420   301   43010
Board 71: Auckland/Northland Team 4S N12680 6H S11100   78013   670013
Board 81: Auckland/Northland Team 3NT N8-50 4S N8100   502   50-34
Board 91: Auckland/Northland Team 2NT S9150 2D N9-110   401   12010
Board 101: Auckland/Northland Team 3NT S8-100 1NT E3-400   -500-11   450-112
Board 111: Auckland/Northland Team 4H W11-450 4H W11450   00      
Board 121: Auckland/Northland Team 3S E9-140 2S W9140   00   -90-22
Total10  -1626

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results