![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| MATTHEW BRISTOW MAIRI BRISTOW |
DAVID DOLBEL DENIS HUMPHRIES |
|||||||||||||||
| MATT BROWN MICHAEL WARE |
COLIN CARRYER SANDRA CALVERT |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 1: Auckland/Northland Team | 3 E | 8 | 50 | 2 S | 6 | 100 | 150 | 4 | 100 | -2 | 5 | ||||
| Board 2 | 1: Auckland/Northland Team | 2 N | 8 | 110 | 2 N | 8 | -110 | 0 | 0 | |||||||
| Board 3 | 1: Auckland/Northland Team | 2 W | 9 | -140 | 2 W | 9 | 140 | 0 | 0 | |||||||
| Board 4 | 1: Auckland/Northland Team | 4 W | 11 | -650 | 4 W | 11 | 650 | 0 | 0 | |||||||
| Board 5 | 1: Auckland/Northland Team | 3NT E | 10 | -430 | 3NT E | 10 | 430 | 0 | 0 | |||||||
| Board 6 | 1: Auckland/Northland Team | 4 N | 11 | 450 | 4 S | 10 | -420 | 30 | 1 | 430 | 1 | 0 | ||||
| Board 7 | 1: Auckland/Northland Team | 4 N | 12 | 680 | 6 S | 11 | 100 | 780 | 13 | 670 | 0 | 13 | ||||
| Board 8 | 1: Auckland/Northland Team | 3NT N | 8 | -50 | 4 N | 8 | 100 | 50 | 2 | 50 | -3 | 4 | ||||
| Board 9 | 1: Auckland/Northland Team | 2NT S | 9 | 150 | 2 N | 9 | -110 | 40 | 1 | 120 | 1 | 0 | ||||
| Board 10 | 1: Auckland/Northland Team | 3NT S | 8 | -100 | 1NT E | 3 | -400 | -500 | -11 | 450 | -11 | 2 | ||||
| Board 11 | 1: Auckland/Northland Team | 4 W | 11 | -450 | 4 W | 11 | 450 | 0 | 0 | |||||||
| Board 12 | 1: Auckland/Northland Team | 3 E | 9 | -140 | 2 W | 9 | 140 | 0 | 0 | -90 | -2 | 2 | ||||
| Total | 10 | -16 | 26 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.