![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| GARY FOIDL BRETT GLASS |
CAROLYN WOOD ROBIN YOUNG |
|||||||||||||||
| JENNY STORY PETER STORY |
PAT RUTHERFORD TONY HACKING |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 2: Top of the South Team | 2 S | 10 | 130 | 2NT S | 8 | -120 | 10 | 0 | 100 | 1 | -1 | ||||
| Board 2 | 2: Top of the South Team | 2 N | 8 | 110 | 2 N | 8 | -110 | 0 | 0 | |||||||
| Board 3 | 2: Top of the South Team | 2 W | 9 | -140 | 2 W | 9 | 140 | 0 | 0 | |||||||
| Board 4 | 2: Top of the South Team | 4 W | 10 | -620 | 4 W | 9 | -100 | -720 | -12 | -640 | 1 | -12 | ||||
| Board 5 | 2: Top of the South Team | 3NT W | 9 | -400 | 3NT E | 8 | -50 | -450 | -10 | -420 | 1 | -10 | ||||
| Board 6 | 2: Top of the South Team | 4 S | 10 | 420 | 4 S | 10 | -420 | 0 | 0 | |||||||
| Board 7 | 2: Top of the South Team | 4 N | 11 | 650 | 4 N | 11 | -650 | 0 | 0 | 670 | -1 | 1 | ||||
| Board 8 | 2: Top of the South Team | 3NT N | 9 | 400 | 2 X E | 5 | -500 | -100 | -3 | 50 | 8 | -10 | ||||
| Board 9 | 2: Top of the South Team | 3 N | 8 | -50 | 2 E | 7 | -100 | -150 | -4 | 120 | -5 | 1 | ||||
| Board 10 | 2: Top of the South Team | 3NT S | 10 | 630 | 2 N | 10 | -170 | 460 | 10 | 450 | 5 | 7 | ||||
| Board 11 | 2: Top of the South Team | 4 W | 11 | -450 | 4 W | 11 | 450 | 0 | 0 | |||||||
| Board 12 | 2: Top of the South Team | 3 S | 10 | 130 | 1 W | 6 | -50 | 80 | 2 | -90 | 6 | -4 | ||||
| Total | -17 | 16 | -28 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.