![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| DAVID DOLBEL DENIS HUMPHRIES |
ALAN GRANT ANTHONY KER |
|||||||||||||||
| NIGEL KEARNEY KARL HAYES |
MATT BROWN MICHAEL WARE |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 5: Wellington Team | 6 X E | 9 | 500 | 4 S | 10 | -420 | 80 | 2 | 370 | 4 | -2 | ||||
| Board 2 | 5: Wellington Team | 4 W | 8 | 100 | 4 N | 10 | -130 | -30 | -1 | 50 | 2 | -2 | ||||
| Board 3 | 5: Wellington Team | 3NT E | 9 | -600 | 3NT W | 10 | 630 | 30 | 1 | -500 | -3 | 4 | ||||
| Board 4 | 5: Wellington Team | 5 X S | 9 | -500 | 5 X S | 10 | 200 | -300 | -7 | -250 | -6 | -2 | ||||
| Board 5 | 5: Wellington Team | 3 N | 9 | 140 | 2NT N | 9 | -150 | -10 | 0 | |||||||
| Board 6 | 5: Wellington Team | 3 N | 8 | -50 | 5 E | 9 | -200 | -250 | -6 | -50 | 0 | -6 | ||||
| Board 7 | 5: Wellington Team | 4 S | 9 | -100 | 4 E | 10 | 620 | 520 | 11 | -300 | 5 | 8 | ||||
| Board 8 | 5: Wellington Team | 3NT E | 10 | -430 | 7NTX W | 12 | -100 | -530 | -11 | -720 | 7 | -13 | ||||
| Board 9 | 5: Wellington Team | 2 W | 8 | -110 | 2 S | 10 | -130 | -240 | -6 | 70 | -5 | -2 | ||||
| Board 10 | 5: Wellington Team | 6 E | 10 | 200 | 4 E | 11 | 650 | 850 | 13 | -430 | 12 | 6 | ||||
| Board 11 | 5: Wellington Team | 4 S | 9 | -50 | 4 S | 9 | 50 | 0 | 0 | -10 | -1 | 1 | ||||
| Board 12 | 5: Wellington Team | 3NT N | 12 | 690 | 3NT N | 11 | -660 | 30 | 1 | 470 | 6 | -5 | ||||
| Total | -3 | 21 | -13 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.