NZ Bridge logo Altosoft logo

NZ IPS 2018 OPEN - MATCH 6

Team 4 - Central Districts Team

    Home Table   Away Table     Pair Datums
  COLIN CARRYER
SANDRA CALVERT
  JENNY WILKINSON
SHIRLEY NEWTON
 
  DAVID SKIPPER
TIMOTHY SCHUMACHER
  MAIRI BRISTOW
MATTHEW BRISTOW
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 17: Canterbury Team 5S N11450 4C N3350   80013   370212
Board 27: Canterbury Team 5SX W8500 5D N10100   60012   50104
Board 37: Canterbury Team 3NT E10-630 3NT E9600   -30-1   -500-43
Board 47: Canterbury Team 5H E9200 5DX S9500   70012   -250106
Board 57: Canterbury Team 4H N9-100 3H S9-140   -240-6   140-60
Board 67: Canterbury Team 3H S8-50 3H N850   00      
Board 77: Canterbury Team 5CX S9-500 3C S9-110   -610-12   -300-5-9
Board 87: Canterbury Team 6NT W12-990 6H W131010   201   -720-77
Board 97: Canterbury Team 3H W8100 3H W8-100   00   701-1
Board 107: Canterbury Team 4S E10-620 6H E10-200   -820-13   -430-5-12
Board 117: Canterbury Team 4H S8-100 4S N10-420   -520-11   -10-3-10
Board 127: Canterbury Team 6D N11-100 4NT N11-660   -760-13   470-11-5
Total-18  -18-5

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results