![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| COLIN CARRYER SANDRA CALVERT |
JENNY WILKINSON SHIRLEY NEWTON |
|||||||||||||||
| DAVID SKIPPER TIMOTHY SCHUMACHER |
MAIRI BRISTOW MATTHEW BRISTOW |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 7: Canterbury Team | 5 N | 11 | 450 | 4 N | 3 | 350 | 800 | 13 | 370 | 2 | 12 | ||||
| Board 2 | 7: Canterbury Team | 5 X W | 8 | 500 | 5 N | 10 | 100 | 600 | 12 | 50 | 10 | 4 | ||||
| Board 3 | 7: Canterbury Team | 3NT E | 10 | -630 | 3NT E | 9 | 600 | -30 | -1 | -500 | -4 | 3 | ||||
| Board 4 | 7: Canterbury Team | 5 E | 9 | 200 | 5 X S | 9 | 500 | 700 | 12 | -250 | 10 | 6 | ||||
| Board 5 | 7: Canterbury Team | 4 N | 9 | -100 | 3 S | 9 | -140 | -240 | -6 | 140 | -6 | 0 | ||||
| Board 6 | 7: Canterbury Team | 3 S | 8 | -50 | 3 N | 8 | 50 | 0 | 0 | |||||||
| Board 7 | 7: Canterbury Team | 5 X S | 9 | -500 | 3 S | 9 | -110 | -610 | -12 | -300 | -5 | -9 | ||||
| Board 8 | 7: Canterbury Team | 6NT W | 12 | -990 | 6 W | 13 | 1010 | 20 | 1 | -720 | -7 | 7 | ||||
| Board 9 | 7: Canterbury Team | 3 W | 8 | 100 | 3 W | 8 | -100 | 0 | 0 | 70 | 1 | -1 | ||||
| Board 10 | 7: Canterbury Team | 4 E | 10 | -620 | 6 E | 10 | -200 | -820 | -13 | -430 | -5 | -12 | ||||
| Board 11 | 7: Canterbury Team | 4 S | 8 | -100 | 4 N | 10 | -420 | -520 | -11 | -10 | -3 | -10 | ||||
| Board 12 | 7: Canterbury Team | 6 N | 11 | -100 | 4NT N | 11 | -660 | -760 | -13 | 470 | -11 | -5 | ||||
| Total | -18 | -18 | -5 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.