![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| ALAN GRANT ANTHONY KER |
DAVID DOLBEL DENIS HUMPHRIES |
|||||||||||||||
| MATT BROWN MICHAEL WARE |
NIGEL KEARNEY KARL HAYES |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 1: Auckland/Northland Team | 4 S | 10 | 420 | 6 X E | 9 | -500 | -80 | -2 | 370 | 2 | -4 | ||||
| Board 2 | 1: Auckland/Northland Team | 4 N | 10 | 130 | 4 W | 8 | -100 | 30 | 1 | 50 | 2 | -2 | ||||
| Board 3 | 1: Auckland/Northland Team | 3NT W | 10 | -630 | 3NT E | 9 | 600 | -30 | -1 | -500 | -4 | 3 | ||||
| Board 4 | 1: Auckland/Northland Team | 5 X S | 10 | -200 | 5 X S | 9 | 500 | 300 | 7 | -250 | 2 | 6 | ||||
| Board 5 | 1: Auckland/Northland Team | 2NT N | 9 | 150 | 3 N | 9 | -140 | 10 | 0 | |||||||
| Board 6 | 1: Auckland/Northland Team | 5 E | 9 | 200 | 3 N | 8 | 50 | 250 | 6 | -50 | 6 | 0 | ||||
| Board 7 | 1: Auckland/Northland Team | 4 E | 10 | -620 | 4 S | 9 | 100 | -520 | -11 | -300 | -8 | -5 | ||||
| Board 8 | 1: Auckland/Northland Team | 7NTX W | 12 | 100 | 3NT E | 10 | 430 | 530 | 11 | -720 | 13 | -7 | ||||
| Board 9 | 1: Auckland/Northland Team | 2 S | 10 | 130 | 2 W | 8 | 110 | 240 | 6 | 70 | 2 | 5 | ||||
| Board 10 | 1: Auckland/Northland Team | 4 E | 11 | -650 | 6 E | 10 | -200 | -850 | -13 | -430 | -6 | -12 | ||||
| Board 11 | 1: Auckland/Northland Team | 4 S | 9 | -50 | 4 S | 9 | 50 | 0 | 0 | -10 | -1 | 1 | ||||
| Board 12 | 1: Auckland/Northland Team | 3NT N | 11 | 660 | 3NT N | 12 | -690 | -30 | -1 | 470 | 5 | -6 | ||||
| Total | 3 | 13 | -21 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.