![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| CAROLYN WOOD ROBIN YOUNG |
DAVID DOLBEL DENIS HUMPHRIES |
|||||||||||||||
| MATT BROWN MICHAEL WARE |
JENNY STORY PETER STORY |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 1: Auckland/Northland Team | 3 E | 9 | -140 | 2 E | 8 | 110 | -30 | -1 | -130 | 0 | -1 | ||||
| Board 14 | 1: Auckland/Northland Team | 3 N | 10 | 170 | 3 N | 10 | -170 | 0 | 0 | 230 | -2 | 2 | ||||
| Board 15 | 1: Auckland/Northland Team | 3NT N | 11 | 660 | 3NT N | 11 | -660 | 0 | 0 | 390 | 7 | -7 | ||||
| Board 16 | 1: Auckland/Northland Team | 5 W | 11 | -600 | 2 E | 9 | 110 | -490 | -10 | -130 | -10 | -1 | ||||
| Board 17 | 1: Auckland/Northland Team | 3NT N | 10 | 430 | 3NT N | 10 | -430 | 0 | 0 | |||||||
| Board 18 | 1: Auckland/Northland Team | 3NT W | 9 | -400 | 2 W | 11 | 150 | -250 | -6 | -180 | -6 | -1 | ||||
| Board 19 | 1: Auckland/Northland Team | 2 E | 9 | -140 | 1NT N | 6 | 50 | -90 | -3 | 0 | -4 | 2 | ||||
| Board 20 | 1: Auckland/Northland Team | 1NT W | 6 | 100 | 2 W | 7 | -100 | 0 | 0 | 50 | 2 | -2 | ||||
| Board 21 | 1: Auckland/Northland Team | 4 W | 11 | -450 | 4 W | 11 | 450 | 0 | 0 | |||||||
| Board 22 | 1: Auckland/Northland Team | 2 X S | 4 | -800 | 3 N | 6 | 150 | -650 | -12 | -160 | -12 | 0 | ||||
| Board 23 | 1: Auckland/Northland Team | 2 X S | 9 | 870 | 2 S | 9 | -140 | 730 | 12 | -20 | 13 | -4 | ||||
| Board 24 | 1: Auckland/Northland Team | 3 N | 9 | 110 | 3NT N | 10 | -430 | -320 | -8 | 420 | -7 | 0 | ||||
| Total | -28 | -19 | -12 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.