![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| ALAN GRANT ANTHONY KER |
PAT RUTHERFORD TONY HACKING |
|||||||||||||||
| BRETT GLASS GARY FOIDL |
NIGEL KEARNEY KARL HAYES |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 6: Waikato Bays Team | 3 N | 9 | 110 | 2 E | 9 | 140 | 250 | 6 | -130 | 6 | 0 | ||||
| Board 14 | 6: Waikato Bays Team | 4 S | 10 | 420 | 3 S | 10 | -170 | 250 | 6 | 230 | 5 | 2 | ||||
| Board 15 | 6: Waikato Bays Team | 5 S | 12 | 620 | 3 N | 10 | -130 | 490 | 10 | 390 | 6 | 6 | ||||
| Board 16 | 6: Waikato Bays Team | 3 N | 7 | -100 | 4 N | 7 | 150 | 50 | 2 | -130 | 1 | 1 | ||||
| Board 17 | 6: Waikato Bays Team | 3NT N | 10 | 430 | 3NT S | 10 | -430 | 0 | 0 | |||||||
| Board 18 | 6: Waikato Bays Team | 2NT W | 12 | -240 | 3 E | 11 | 150 | -90 | -3 | -180 | -2 | -1 | ||||
| Board 19 | 6: Waikato Bays Team | 3NT W | 8 | 100 | 3 E | 8 | -100 | 0 | 0 | 0 | 3 | -3 | ||||
| Board 20 | 6: Waikato Bays Team | 3 W | 7 | 200 | 2 W | 7 | -100 | 100 | 3 | 50 | 4 | -2 | ||||
| Board 21 | 6: Waikato Bays Team | 4 E | 11 | -450 | 4 E | 11 | 450 | 0 | 0 | |||||||
| Board 22 | 6: Waikato Bays Team | 3 W | 11 | -150 | 2 E | 8 | 110 | -40 | -1 | -160 | 0 | -2 | ||||
| Board 23 | 6: Waikato Bays Team | 3 X S | 8 | -200 | 3NT E | 8 | -100 | -300 | -7 | -20 | -5 | -3 | ||||
| Board 24 | 6: Waikato Bays Team | 3NT S | 10 | 430 | 3NT S | 10 | -430 | 0 | 0 | |||||||
| Total | 16 | 18 | -2 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.