![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| PAT RUTHERFORD TONY HACKING |
ALAN GRANT ANTHONY KER |
|||||||||||||||
| NIGEL KEARNEY KARL HAYES |
BRETT GLASS GARY FOIDL |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 5: Wellington Team | 2 E | 9 | -140 | 3 N | 9 | -110 | -250 | -6 | -130 | 0 | -6 | ||||
| Board 14 | 5: Wellington Team | 3 S | 10 | 170 | 4 S | 10 | -420 | -250 | -6 | 230 | -2 | -5 | ||||
| Board 15 | 5: Wellington Team | 3 N | 10 | 130 | 5 S | 12 | -620 | -490 | -10 | 390 | -6 | -6 | ||||
| Board 16 | 5: Wellington Team | 4 N | 7 | -150 | 3 N | 7 | 100 | -50 | -2 | -130 | -1 | -1 | ||||
| Board 17 | 5: Wellington Team | 3NT S | 10 | 430 | 3NT N | 10 | -430 | 0 | 0 | |||||||
| Board 18 | 5: Wellington Team | 3 E | 11 | -150 | 2NT W | 12 | 240 | 90 | 3 | -180 | 1 | 2 | ||||
| Board 19 | 5: Wellington Team | 3 E | 8 | 100 | 3NT W | 8 | -100 | 0 | 0 | 0 | 3 | -3 | ||||
| Board 20 | 5: Wellington Team | 2 W | 7 | 100 | 3 W | 7 | -200 | -100 | -3 | 50 | 2 | -4 | ||||
| Board 21 | 5: Wellington Team | 4 E | 11 | -450 | 4 E | 11 | 450 | 0 | 0 | |||||||
| Board 22 | 5: Wellington Team | 2 E | 8 | -110 | 3 W | 11 | 150 | 40 | 1 | -160 | 2 | 0 | ||||
| Board 23 | 5: Wellington Team | 3NT E | 8 | 100 | 3 X S | 8 | 200 | 300 | 7 | -20 | 3 | 5 | ||||
| Board 24 | 5: Wellington Team | 3NT S | 10 | 430 | 3NT S | 10 | -430 | 0 | 0 | |||||||
| Total | -16 | 2 | -18 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.