NZ Bridge logo Altosoft logo

NZ IPS 2018 OPEN - MATCH 7

Team 6 - Waikato Bays Team

    Home Table   Away Table     Pair Datums
  PAT RUTHERFORD
TONY HACKING
  ALAN GRANT
ANTHONY KER
 
  NIGEL KEARNEY
KARL HAYES
  BRETT GLASS
GARY FOIDL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 135: Wellington Team 2H E9-140 3C N9-110   -250-6   -1300-6
Board 145: Wellington Team 3S S10170 4S S10-420   -250-6   230-2-5
Board 155: Wellington Team 3C N10130 5C S12-620   -490-10   390-6-6
Board 165: Wellington Team 4H N7-150 3H N7100   -50-2   -130-1-1
Board 175: Wellington Team 3NT S10430 3NT N10-430   00      
Board 185: Wellington Team 3C E11-150 2NT W12240   903   -18012
Board 195: Wellington Team 3D E8100 3NT W8-100   00   03-3
Board 205: Wellington Team 2H W7100 3H W7-200   -100-3   502-4
Board 215: Wellington Team 4S E11-450 4S E11450   00      
Board 225: Wellington Team 2S E8-110 3D W11150   401   -16020
Board 235: Wellington Team 3NT E8100 3SX S8200   3007   -2035
Board 245: Wellington Team 3NT S10430 3NT S10-430   00      
Total-16  2-18

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results